Thursday Twilight Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (1/02/2018)  Provisional Subject to Audit
Updated: 13/03/2018 3:53:01 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 5491 | SECOND TIME AROUND | John McConaghy | 01:19:41 | 9 | 1.073 | 01:25:30 | 1.088 |
2 | SYD4 | REFUGE | Heath Walters | 01:13:24 | 2 | 1.169 | 01:25:48 | 1.181 |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:15:12 | 4 | 1.146 | 01:26:11 | 1.153 |
4 | 7075 | QUEST | Bob Steel | 01:15:38 | 6 | 1.143 | 01:26:27 | 1.147 |
5 | 07 | WINGS | Ian Edwards | 01:23:04 | 11 | 1.044 | 01:26:43 | 1.044 |
6 | 403 | GHOST RIDER | Ross Hennessy | 01:13:33 | 3 | 1.203 | 01:28:29 | 1.179 |
7 | 12450 | BUSHRANGER | Gerry Hatton | 01:19:00 | 8 | 1.122 | 01:28:38 | 1.098 |
8 | 6024 | WINDY TOO | Carl Russett | 01:17:18 | 7 | 1.157 | 01:29:26 | 1.122 |
9 | 38002 | DARK STAR | John Bacon | 01:15:30 | 5 | 1.191 | 01:29:55 | 1.149 |
10 | 8338 | SHOWTIME | Mark Griffith | 01:13:02 | 1 | 1.232 | 01:29:59 | 1.187 |
10 | 11044 | KERAZY | Rob Curtis Glenn Tailby | 01:20:42 | 10 | 1.115 | 01:29:59 | 1.075 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6661 | BOMBOLO | David Boekemann | 01:04:41 | 5 | 0.801 | 51:49 | 0.859 |
2 | A164 | STICKY | Richard Harris | 01:04:19 | 4 | 0.843 | 54:13 | 0.864 |
3 | 6128 | VENUE | B Ellis/ B Staples | 01:06:06 | 7 | 0.832 | 55:00 | 0.841 |
4 | AUS204 | FORCE 8 | Lucky Bob | 01:01:16 | 2 | 0.907 | 55:34 | 0.907 |
5 | 7155 | CHUTNEY MARY | Trevor Bailey | 01:05:17 | 6 | 0.858 | 56:01 | 0.851 |
6 | 7044 | AVVENTURA | Peter Mumford | 01:01:09 | 1 | 0.966 | 59:04 | 0.909 |
7 | 0122 | JAZZAMATAZZ | Norman Weaver | 01:03:20 | 3 | 0.959 | 01:00:44 | 0.877 |
8 | 6000 | OCEAN ROAD | Frits Mare | 01:09:02 | 8 | 0.903 | 01:02:20 | 0.805 |
RET | 6869 | TAILWIND | Shaw Russett |   |   | 0.949 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 5636 | MAROLA | Paul Norrie | 01:15:51 | 11 | 0.665 | 50:26 | 0.702 |
2 | 8003 | KOLN | Richard Meuthen | 01:11:21 | 6 | 0.721 | 51:27 | 0.746 |
3 | 6587 | VANETTA | Murray Sheer | 01:17:51 | 13 | 0.663 | 51:37 | 0.684 |
4 | 7057 | SEA PEARL | M Lollback K Maxwell | 01:13:01 | 8 | 0.709 | 51:46 | 0.729 |
5 | 5681 | EXPRESS | Stephen Merrington | 01:03:59 | 1 | 0.819 | 52:24 | 0.832 |
6 | S100 | SOBELLA | Wayne Wotton | 01:14:35 | 10 | 0.705 | 52:35 | 0.714 |
7 | 6645 | SILHOUETTE | Monty/Davis/Williams | 01:07:06 | 2 | 0.793 | 53:13 | 0.793 |
8 | 8210 | AZURE GODDESS | Paul Rosevear | 01:16:18 | 12 | 0.711 | 54:15 | 0.697 |
9 | 7108 | SCOOT | Mike Robertson | 01:11:38 | 7 | 0.763 | 54:39 | 0.743 |
10 | 6123 | INSPIRATION | Leonie Keighley | 01:24:29 | 14 | 0.655 | 55:20 | 0.630 |
11 | 2354 | VENINDE III | Chris Browne | 01:08:49 | 4 | 0.808 | 55:36 | 0.773 |
12 | 7038 | TAFFY | David Clarke | 01:13:55 | 9 | 0.760 | 56:11 | 0.720 |
13 | AUS29 | ANTARES | Martin / Anna Cross | 01:07:31 | 3 | 0.838 | 56:35 | 0.788 |
14 | 5916 | ISOLDE | Peter Helm | 01:09:39 | 5 | 0.815 | 56:46 | 0.764 |
DNS | 70 | THE GREEN BOAT | Rod Tanks |   |   | 0.773 |   |   |
Results by : TopYacht