Thursday Twilight Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 1   (25/01/2018)  Provisional Subject to Audit
Updated: 13/03/2018 3:52:41 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | SYD4 | REFUGE | H.Walters D.Links | 01:12:28 | 3 | 1.113 | 01:20:39 | 1.208 |   |
2 | 403 | GHOST RIDER | Ross Hennessy | 01:10:26 | 2 | 1.183 | 01:23:19 | 1.243 |   |
3 | 8338 | SHOWTIME | Griffith / Letchford | 01:09:29 | 1 | 1.203 | 01:23:35 | 1.260 |   |
4 | 7079 | REVOLVER | Bruce Ritchie | 01:19:34 | 7 | 1.099 | 01:27:27 | 1.100 | Yes |
5 | 933 | LEROY BROWN | Warren Wieckmann | 01:14:57 | 4 | 1.167 | 01:27:28 | 1.168 |   |
6 | 7075 | QUEST | Bob Steel | 01:16:35 | 5 | 1.143 | 01:27:32 | 1.143 |   |
7 | 5491 | SECOND TIME AROUND | John McConaghy | 01:21:58 | 10 | 1.076 | 01:28:12 | 1.068 |   |
8 | 6024 | WINDY TOO | Carl Russett | 01:16:54 | 6 | 1.167 | 01:29:44 | 1.138 |   |
9 | 11044 | KERAZY | R Curtis G Tailby | 01:20:37 | 9 | 1.130 | 01:31:06 | 1.086 |   |
10 | 12450 | BUSHRANGER | Gerry Hatton | 01:20:14 | 8 | 1.137 | 01:31:14 | 1.091 |   |
11 | 07 | WINGS | Ian Edwards | 01:28:18 | 11 | 1.071 | 01:34:34 | 0.991 |   |
12 | 6612 | POPEYE | Craig Douglas | 01:38:48 | 12 | 1.001 | 01:38:54 | 0.886 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 4966 | KING BILLY | Philip Bennett | 01:10:57 | 6 | 0.790 | 56:03 | 0.799 |   |
2 | 6869 | TAILWIND | Shaw Russett | 59:24 | 1 | 0.947 | 56:15 | 0.954 |   |
3 | 6128 | VENUE | Brian Ellis | 01:08:08 | 5 | 0.832 | 56:41 | 0.832 |   |
4 | A164 | STICKY | Richard Harris | 01:07:29 | 4 | 0.845 | 57:01 | 0.840 |   |
5 | 6000 | OCEAN ROAD | Frits Mare | 01:03:31 | 3 | 0.908 | 57:40 | 0.892 |   |
6 | AUS204 | FORCE 8 | Lucky Bob | 01:03:17 | 2 | 0.913 | 57:47 | 0.896 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 7057 | SEA PEARL | Mark Lollback | 01:30:47 | 8 | 0.690 | 01:02:38 | 0.748 |   |
2 | 8003 | KOLN | Richard Meuthen | 01:30:44 | 6 | 0.708 | 01:04:14 | 0.748 |   |
3 | 6587 | VANETTA | Murray Sheer | 01:39:25 | 12 | 0.653 | 01:04:55 | 0.683 |   |
4 | 8210 | AZURE GODDESS | Paul Rosevear | 01:33:17 | 10 | 0.702 | 01:05:29 | 0.728 |   |
5 | S100 | SOBELLA | Wayne Wotton | 01:35:02 | 11 | 0.701 | 01:06:37 | 0.714 |   |
6 | 7148 | SAIL LA VIE | David Bushell | 01:33:15 | 9 | 0.728 | 01:07:53 | 0.728 |   |
7 | AUS026 | BARAGOOLA | Jason Antill | 01:19:59 | 1 | 0.849 | 01:07:54 | 0.849 |   |
8 | AUS55 | TANGALOOMA | Pete McNamara | 01:20:33 | 2 | 0.849 | 01:08:23 | 0.843 | Yes |
9 | 7108 | SCOOT | Scott Robertson | 01:29:32 | 4 | 0.766 | 01:08:35 | 0.758 |   |
10 | 7038 | TAFFY | David Clarke | 01:30:45 | 7 | 0.766 | 01:09:31 | 0.748 |   |
11 | 5681 | EXPRESS | Stephen Merrington | 01:26:46 | 3 | 0.837 | 01:12:37 | 0.782 |   |
12 | 2354 | VENINDE III | Chris Browne | 01:29:48 | 5 | 0.830 | 01:14:32 | 0.756 |   |
RET | 6645 | SILHOUETTE | Davis/Monty Williams |   |   | 0.793 |   |   |   |
Results by : TopYacht