Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 21/12/2017 20:18:05
Place | Ties | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | BUSHRANGER | 19.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 5.0 | 4.0 | [7.0] |
2 |   | LEROY BROWN | 31.0 | 5.0 | 5.0 | 3.0 | [7.0] | 5.0 | 3.0 | 4.0 | 1.0 | 5.0 |
3 | 3.0S | SHOWTIME | 33.0 | 6.0 | 3.0 | 6.0 | 5.0 | 7.0 | 2.0 | [9.0] | 3.0 | 1.0 |
4 | 1.0S | KERAZY | 33.0 | 4.0 | 6.0 | [13.0C] | 4.0 | 2.0 | 5.0 | 1.0 | 8.0 | 3.0 |
5 |   | WINDY TOO | 33.0 | 3.0 | 7.0 | 7.0 | 3.0 | 4.0 | [7.0] | 3.0 | 2.0 | 4.0 |
6 |   | GHOST RIDER | 34.0 | 1.0 | 4.0 | 5.0 | 6.0 | 6.0 | 4.0 | 6.0 | [7.0] | 2.0 |
7 |   | REFUGE | 43.0 | 7.0 | 13.0C | 1.0 | 1.0 | 3.0 | 6.0 | [13.0C] | 6.0 | 6.0 |
8 |   | GALILEO | 76.0 | 13.0C | 13.0C | 4.0 | 13.0C | 9.0T | [13.0C] | 2.0 | 12.0C | 10.0C |
9 |   | QUEST | 77.0 | 13.0C | 13.0C | 8.0 | 8.0 | 10.0R | [13.0C] | 8.0 | 5.0 | 12.0L |
10 |   | POPEYE | 87.0 | 13.0C | 1.0 | 13.0C | 13.0C | 13.0C | [13.0C] | 10.0 | 12.0C | 12.0L |
11 |   | DARK STAR | 89.0 | 13.0C | 8.0 | 13.0C | 13.0C | 13.0C | [13.0C] | 7.0 | 12.0C | 10.0C |
12 |   | HOOLIGAN | 102.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 11.0 | 13.0L | [13.0L] |
Place | Ties | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AVVENTURA | 24.0 | 6.0 | 5.0 | 4.0 | 1.0 | 2.0 | 1.0 | 4.0 | [7.0] | 1.0 |
2 |   | FIREFLY | 28.0 | 4.0 | 3.0 | 5.0 | 2.0 | 7.0 | [7.0] | 2.0 | 3.0 | 2.0 |
3 |   | VENUE | 29.0 | 3.0 | 4.0 | 1.0 | 5.0 | [6.0] | 2.0 | 5.0 | 5.0 | 4.0 |
4 |   | STICKY | 30.0 | 5.0 | 1.0 | 2.0 | 3.0 | [11.0C] | 3.0 | 7.0 | 6.0 | 3.0 |
5 |   | TAILWIND | 31.0 | 1.0 | 2.0 | 6.0 | 4.0 | 5.0 | [8.0] | 6.0 | 1.0 | 6.0 |
6 |   | YOUNGER GENERATION | 50.0 | 2.0 | 7.0R | 7.0 | 6.0 | 4.0 | 11.0C | 11.0C | 2.0 | [11.0L] |
7 |   | ASTRAL | 55.0 | 11.0C | 11.0C | [11.0C] | 7.0 | 1.0 | 4.0 | 3.0 | 8.0 | 10.0C |
8 |   | THE MERMAID | 58.0 | 11.0C | 11.0C | 3.0 | 11.0C | 3.0 | 5.0 | [11.0C] | 9.0 | 5.0 |
9 |   | BOMBOLO | 59.0 | 11.0C | 11.0C | [11.0C] | 8.0 | 8.0 | 6.0 | 1.0 | 4.0 | 10.0C |
10 |   | KING BILLY | 83.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | 8.0 | 10.0 | 10.0C |
Place | Ties | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AZURE GODDESS | 30.0 | 6.0 | 4.0 | 3.0 | [9.0] | 6.0 | 1.0 | 5.0 | 4.0 | 1.0 |
2 |   | SCOOT | 31.0 | 4.0 | [10.0R] | 1.0 | 4.0 | 2.0 | 6.0 | 3.0 | 6.0 | 5.0 |
3 |   | TAFFY | 34.0 | 3.0 | 2.0 | 6.0 | 7.0 | 7.0 | 2.0 | 4.0 | [7.0] | 3.0 |
4 |   | VENINDE III | 38.0 | 2.0 | 5.0 | [10.0] | 3.0 | 1.0 | 4.0 | 8.0 | 9.0 | 6.0 |
5 |   | ISOLDE | 41.0 | 1.0 | 3.0 | 9.0 | 1.0 | 4.0 | 5.0 | 10.0 | 8.0 | [14.0C] |
6 |   | MAROLA | 43.0 | 8.0 | 6.0 | 5.0 | 6.0 | 5.0 | 3.0 | 9.0 | 1.0 | [14.0C] |
7 |   | SILHOUETTE | 48.0 | 5.0 | 1.0 | 11.0 | 8.0 | 8.0 | 10.0 | [12.0] | 3.0 | 2.0 |
8 |   | FIVE STARS | 54.0 | 7.0 | 8.0 | 7.0 | 14.0C | 3.0 | 7.0 | 6.0 | 2.0 | [14.0C] |
9 |   | VANETTA | 65.0 | 14.0C | 14.0C | 2.0 | 2.0 | 14.0C | 8.0 | 1.0 | 10.0 | [14.0C] |
10 |   | KOLN | 74.0 | 14.0C | 7.0 | 4.0 | 5.0 | 14.0C | 14.0C | 11.0 | 5.0 | [14.0C] |
11 |   | TEMPUS | 94.0 | 14.0C | 14.0C | 8.0 | 14.0C | 14.0C | 9.0 | 7.0 | 14.0C | [14.0C] |
12 |   | THE GREEN BOAT | 95.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 11.0 | 2.0 | 12.0 | [14.0C] |
13 |   | AFN SOLUTIONS | 99.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 11.0 | 4.0 |
Results by : TopYacht