Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 9   (21/12/2017)  Provisional Subject to Audit
Updated: 21/12/2017 20:13:09
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 403 | GHOST RIDER | Ross Hennessy | 01:12:15 | 1 | 1.151 | 01:23:10 | 1.277 |
2 | 12450 | BUSHRANGER | Gerry Hatton | 01:22:04 | 5 | 1.099 | 01:30:12 | 1.124 |
3 | 6024 | WINDY TOO | Carl Russett | 01:21:28 | 4 | 1.130 | 01:32:03 | 1.132 |
4 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:23:02 | 7 | 1.111 | 01:32:15 | 1.111 |
5 | 11044 | KERAZY | R Curtis G Tailby | 01:22:09 | 6 | 1.134 | 01:33:10 | 1.123 |
6 | 933 | LEROY BROWN | Warren Wieckmann | 01:21:27 | 3 | 1.153 | 01:33:55 | 1.133 |
7 | 8338 | SHOWTIME | Griffith / Letchford | 01:21:19 | 2 | 1.187 | 01:36:31 | 1.134 |
8 | SYD4 | REFUGE | H.Walters D.Links | 01:29:36 | 8 | 1.170 | 01:44:50 | 1.030 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6869 | TAILWIND | Shaw Russett | 01:08:12 | 1 | 0.949 | 01:04:43 | 1.026 |
2 | 3878 | YOUNGER GENERATION | David & Sarah Tallis | 01:26:26 | 4 | 0.796 | 01:08:48 | 0.809 |
3 | 6128 | VENUE | Brian Ellis | 01:29:00 | 6 | 0.786 | 01:09:57 | 0.786 |
4 | 7775 | FIREFLY | Ian Edwards | 01:24:10 | 3 | 0.864 | 01:12:43 | 0.831 |
5 | A164 | STICKY | Richard Harris | 01:27:16 | 5 | 0.866 | 01:15:34 | 0.802 |
6 | 7044 | AVVENTURA | Peter Mumford | 01:22:17 | 2 | 0.946 | 01:17:50 | 0.850 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 5916 | ISOLDE | P. Helm L. Procter | 58:54 | 3 | 0.790 | 46:32 | 0.864 |
2 | AUS29 | ANTARES | Martin / Anna Cross | 57:55 | 1 | 0.818 | 47:22 | 0.879 |
3 | 2354 | VENINDE III | Chris Browne | 58:46 | 2 | 0.814 | 47:50 | 0.866 |
4 | 7038 | TAFFY | David Clarke | 01:06:28 | 6 | 0.745 | 49:31 | 0.766 |
5 | 7108 | SCOOT | Scott Robertson | 01:06:34 | 7 | 0.745 | 49:36 | 0.765 |
6 | 6645 | SILHOUETTE | Davis/Monty Williams | 01:04:12 | 4 | 0.793 | 50:55 | 0.793 |
7 | 384 | EBONY | Ian Quarrie | 01:05:26 | 5 | 0.790 | 51:42 | 0.778 |
8 | 8210 | AZURE GODDESS | Paul Rosevear | 01:18:20 | 8 | 0.692 | 54:12 | 0.650 |
9 | 1155 | FIVE STARS | Frank Sowden | 01:27:39 | 11 | 0.640 | 56:06 | 0.581 |
10 | S100 | SOBELLA | Wayne Wotton | 01:19:50 | 9 | 0.705 | 56:17 | 0.638 |
11 | G30 | DAISY | Mike Rose | 01:29:43 | 12 | 0.628 | 56:20 | 0.568 |
12 | 5636 | MAROLA | Paul Norrie | 01:23:30 | 10 | 0.702 | 58:37 | 0.610 |
Results by : TopYacht