Header Image

Thursday Twilight Spring Series

Hosted By Royal Prince Alfred Yacht Club

Race 8   (14/12/2017)  Provisional Subject to Audit

Updated:  14/12/2017  20:18:09

Division 1 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 6612 POPEYE Craig Douglas 01:30:26 9 0.989 01:29:26 1.024  
2 12450 BUSHRANGER Gerry Hatton 01:23:10 7 1.091 01:30:44 1.114  
3 8338 SHOWTIME Griffith / Letchford 01:17:38 1 1.184 01:31:55 1.193  
4 403 GHOST RIDER Ross Hennessy 01:20:28 3 1.151 01:32:37 1.151  
5 933 LEROY BROWN Warren Wieckmann 01:20:45 4 1.156 01:33:21 1.147  
6 11044 KERAZY R Curtis G Tailby 01:22:10 5 1.137 01:33:25 1.127  
7 6024 WINDY TOO Carl Russett 01:22:35 6 1.134 01:33:39 1.121  
8 38002 DARK STAR John Bacon 01:18:46 2 1.199 01:34:26 1.176  
9 51408 HARLEQUIN J.Fluhrer D.Williams 01:26:54 8 1.133 01:38:28 1.066 Yes

Division 2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 A164 STICKY Richard Harris 01:24:29 4 0.858 01:12:29 0.882  
2 6869 TAILWIND Shaw Russett 01:17:49 1 0.945 01:13:32 0.957  
3 7775 FIREFLY Ian Edwards 01:26:12 5 0.864 01:14:29 0.864  
4 6128 VENUE Brian Ellis 01:37:03 6 0.795 01:17:09 0.767  
5 7044 AVVENTURA Peter Mumford 01:21:35 2 0.963 01:18:34 0.913  
6 0122 JAZZAMATAZZ Norman Weaver 01:22:33 3 1.048 01:26:31 0.902 Yes
RET 3878 YOUNGER GENERATION David & Sarah Tallis     0.796      

Division 3 PHS results Start : 17:55
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 6645 SILHOUETTE Davis/Monty Williams 01:00:49 1 0.772 46:57 0.835  
2 7038 TAFFY David Clarke 01:06:54 5 0.738 49:22 0.759  
3 5916 ISOLDE P. Helm L. Procter 01:03:08 4 0.783 49:26 0.805  
4 AUS29 ANTARES Martin / Anna Cross 01:01:25 2 0.813 49:56 0.827 Yes
5 8210 AZURE GODDESS Paul Rosevear 01:13:09 7 0.691 50:33 0.694  
6 2354 VENINDE III Chris Browne 01:02:25 3 0.814 50:48 0.814  
7 S100 SOBELLA Wayne Wotton 01:14:10 8 0.715 53:02 0.685 Yes
8 5636 MAROLA Paul Norrie 01:14:41 9 0.713 53:15 0.680  
9 8003 KOLN Richard Meuthen 01:14:52 10 0.723 54:08 0.679  
10 G30 DAISY Mike Rose 01:27:32 11 0.660 57:46 0.580 Yes
11 1155 FIVE STARS Frank Sowden 01:29:32 12 0.681 01:00:58 0.567  
12 7057 SEA PEARL Mark Lollback 01:09:59 6 9.399 10:57:46 0.726 Yes
RET 7108 SCOOT Scott Robertson     0.745      

Results by : TopYacht

Footer Image