Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 7   (07/12/2017)  Provisional Subject to Audit
Updated: 09/12/2017 16:02:39
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | SYD4 | REFUGE | H.Walters D.Links | 01:20:52 | 1 | 1.155 | 01:33:24 | 1.199 |   |
2 | 12450 | BUSHRANGER | Gerry Hatton | 01:26:17 | 6 | 1.108 | 01:35:36 | 1.124 |   |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:23:41 | 3 | 1.155 | 01:36:39 | 1.159 |   |
4 | 77777 | GALILEO | Salvatore Ridulfo | 01:34:04 | 8 | 1.031 | 01:36:59 | 1.031 |   |
5 | 403 | GHOST RIDER | Ross Hennessy | 01:24:34 | 4 | 1.153 | 01:37:30 | 1.147 |   |
6 | 8338 | SHOWTIME | Griffith / Letchford | 01:22:49 | 2 | 1.190 | 01:38:33 | 1.171 |   |
7 | 6024 | WINDY TOO | Carl Russett | 01:26:30 | 7 | 1.140 | 01:38:37 | 1.121 |   |
8 | 7075 | QUEST | Bob Steel | 01:25:37 | 5 | 1.160 | 01:39:19 | 1.133 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 6128 | VENUE | Brian Ellis | 01:32:26 | 6 | 0.789 | 01:12:56 | 0.808 |   |
2 | A164 | STICKY | Richard Harris | 01:24:02 | 3 | 0.869 | 01:13:02 | 0.888 |   |
3 | AUS212 | THE MERMAID | D. Bray J. Fluhrer | 01:25:52 | 5 | 0.861 | 01:13:56 | 0.869 |   |
4 | 7044 | AVVENTURA | Peter Mumford | 01:17:31 | 1 | 0.963 | 01:14:39 | 0.963 |   |
5 | 7775 | FIREFLY | Ian Edwards | 01:24:45 | 4 | 0.883 | 01:14:50 | 0.881 |   |
6 | 6869 | TAILWIND | Shaw Russett | 01:19:47 | 2 | 0.950 | 01:15:48 | 0.936 |   |
7 | 3878 | YOUNGER GENERATION | David & Sarah Tallis | 01:38:36 | 8 | 0.816 | 01:20:28 | 0.757 |   |
8 | 54508 | PEGASUS | Patrick Allaway | 01:35:02 | 7 | 0.890 | 01:24:35 | 0.786 | Yes |
9 | 122 | JAZZAMATAZZ | Norman Weaver | 01:39:49 | 9 | 1.115 | 01:51:18 | 0.748 | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 7108 | SCOOT | Scott Robertson | 01:07:03 | 5 | 0.739 | 49:33 | 0.757 |   |
2 | S100 | SOBELLA | Wayne Wotton | 01:09:58 | 8 | 0.710 | 49:41 | 0.725 | Yes |
3 | 6587 | VANETTA | Murray Sheer | 01:16:56 | 13 | 0.650 | 50:00 | 0.659 |   |
4 | 8210 | AZURE GODDESS | Paul Rosevear | 01:12:51 | 11 | 0.688 | 50:07 | 0.696 |   |
5 | 8003 | KOLN | Richard Meuthen | 01:08:17 | 7 | 0.736 | 50:15 | 0.743 |   |
6 | 5636 | MAROLA | Paul Norrie | 01:10:51 | 10 | 0.711 | 50:22 | 0.716 |   |
7 | 7038 | TAFFY | David Clarke | 01:07:22 | 6 | 0.753 | 50:44 | 0.753 |   |
8 | 1155 | FIVE STARS | Frank Sowden | 01:14:45 | 12 | 0.682 | 50:59 | 0.679 |   |
9 | 6409 | TEMPUS | David Langley | 01:04:41 | 2 | 0.804 | 52:00 | 0.784 |   |
10 | 5916 | ISOLDE | P. Helm L. Procter | 01:06:14 | 4 | 0.792 | 52:27 | 0.766 |   |
11 | AUS29 | ANTARES | Martin / Anna Cross | 01:04:15 | 1 | 0.825 | 53:00 | 0.790 | Yes |
12 | 2354 | VENINDE III | Chris Browne | 01:04:48 | 3 | 0.830 | 53:47 | 0.783 |   |
13 | 6645 | SILHOUETTE | Davis/Monty Williams | 01:10:51 | 10 | 0.810 | 57:23 | 0.716 |   |
14 | 7057 | SEA PEARL | Mark Lollback | 01:10:28 | 9 | 9.999 | 11:44:36 | 0.720 | Yes |
Results by : TopYacht