Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (30-Nov-17)  Provisional Subject to Audit
Updated: 01-Dec-17 9:00:55 AM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | SYD4 | REFUGE | H.Walters D.Links | 01:23:05 | 1 | 1.144 | 01:35:03 | 1.177 |   |
2 | 12450 | BUSHRANGER | Gerry Hatton | 01:27:48 | 9 | 1.100 | 01:36:35 | 1.114 |   |
3 | 6024 | WINDY TOO | Carl Russett | 01:25:44 | 5 | 1.139 | 01:37:39 | 1.141 |   |
4 | 11044 | KERAZY | R Curtis G Tailby | 01:25:52 | 6 | 1.139 | 01:37:48 | 1.139 |   |
5 | 8338 | SHOWTIME | Griffith / Letchford | 01:23:24 | 2 | 1.199 | 01:40:00 | 1.173 |   |
6 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:27:47 | 8 | 1.142 | 01:40:15 | 1.114 | Yes |
7 | 403 | GHOST RIDER | Ross Hennessy | 01:25:36 | 4 | 1.173 | 01:40:24 | 1.143 |   |
8 | 933 | LEROY BROWN | Warren Wieckmann | 01:26:36 | 7 | 1.168 | 01:41:09 | 1.129 |   |
9 | 7075 | QUEST | Bob Steel | 01:25:21 | 3 | 1.194 | 01:41:54 | 1.146 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 7044 | AVVENTURA | Peter Mumford | 01:16:57 | 1 | 0.931 | 01:11:38 | 0.966 |   |
2 | 7775 | FIREFLY | Ian Edwards | 01:23:40 | 5 | 0.865 | 01:12:22 | 0.889 |   |
3 | A164 | STICKY | Richard Harris | 01:22:36 | 4 | 0.880 | 01:12:41 | 0.900 |   |
4 | 6869 | TAILWIND | Shaw Russett | 01:18:14 | 2 | 0.950 | 01:14:19 | 0.950 |   |
5 | 6128 | VENUE | Brian Ellis | 01:32:15 | 8 | 0.806 | 01:14:21 | 0.806 |   |
6 | 6000 | OCEAN ROAD | Frits Mare | 01:22:12 | 3 | 0.910 | 01:14:48 | 0.905 | Yes |
7 | 3878 | YOUNGER GENERATION | David & Sarah Tallis | 01:31:48 | 7 | 0.819 | 01:15:11 | 0.810 |   |
8 | 7155 | CHUTNEY MARY | Trevor Bailey | 01:26:41 | 6 | 0.875 | 01:15:51 | 0.858 | Yes |
9 | 8675 | ASTRAL | Keiran Mulcahy | 01:32:26 | 9 | 0.840 | 01:17:39 | 0.804 |   |
10 | 6661 | BOMBOLO | David Boekemann | 01:32:49 | 10 | 0.861 | 01:19:55 | 0.801 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | S100 | SOBELLA | Wayne Wotton | 01:10:47 | 7 | 0.677 | 47:55 | 0.746 | Yes |
2 | 5916 | ISOLDE | P. Helm L. Procter | 01:02:30 | 1 | 0.767 | 47:56 | 0.845 |   |
3 | 6587 | VANETTA | Murray Sheer | 01:15:18 | 10 | 0.646 | 48:39 | 0.701 |   |
4 | 2354 | VENINDE III | Chris Browne | 01:02:53 | 2 | 0.817 | 51:22 | 0.840 |   |
5 | 7108 | SCOOT | Scott Robertson | 01:09:49 | 5 | 0.755 | 52:43 | 0.757 |   |
6 | 8003 | KOLN | Richard Meuthen | 01:09:52 | 6 | 0.756 | 52:49 | 0.756 |   |
7 | 5636 | MAROLA | Paul Norrie | 01:14:52 | 9 | 0.715 | 53:32 | 0.705 |   |
8 | 7038 | TAFFY | David Clarke | 01:11:36 | 8 | 0.762 | 54:34 | 0.738 |   |
9 | 6645 | SILHOUETTE | Davis/Monty Williams | 01:07:15 | 4 | 0.823 | 55:21 | 0.785 |   |
10 | AUS29 | ANTARES | Martin / Anna Cross | 01:04:07 | 3 | 0.886 | 56:48 | 0.824 | Yes |
11 | G30 | DAISY | Mike Rose | 01:21:13 | 11 | 0.701 | 56:56 | 0.650 | Yes |
12 | 8210 | AZURE GODDESS | Paul Rosevear | 01:22:33 | 12 | 0.707 | 58:22 | 0.640 |   |
Results by : TopYacht