Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 4   (16/11/2017)  Provisional Subject to Audit
Updated: 16/11/2017 19:28:09
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 12450 | BUSHRANGER | Gerry Hatton | 01:13:09 | 8 | 1.100 | 01:20:28 | 1.121 |
2 | 8338 | SHOWTIME | Griffith / Letchford | 01:07:34 | 1 | 1.205 | 01:21:25 | 1.214 |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:09:53 | 4 | 1.168 | 01:21:37 | 1.173 |
4 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:07:53 | 2 | 1.208 | 01:22:00 | 1.208 |
5 | 403 | GHOST RIDER | Ross Hennessy | 01:08:46 | 3 | 1.207 | 01:23:00 | 1.192 |
6 | 11044 | KERAZY | R Curtis G Tailby | 01:13:02 | 7 | 1.143 | 01:23:29 | 1.123 |
7 | SYD4 | REFUGE | H.Walters D.Links | 01:11:26 | 5 | 1.169 | 01:23:30 | 1.148 |
8 | 6024 | WINDY TOO | Carl Russett | 01:11:33 | 6 | 1.170 | 01:23:43 | 1.146 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7044 | AVVENTURA | Peter Mumford | 53:35 | 1 | 0.895 | 47:57 | 0.949 |
2 | 6128 | VENUE | Brian Ellis | 59:33 | 8 | 0.806 | 48:00 | 0.854 |
3 | A164 | STICKY | Richard Harris | 56:46 | 4 | 0.872 | 49:30 | 0.896 |
4 | 8675 | ASTRAL | Keiran Mulcahy | 59:24 | 6 | 0.856 | 50:51 | 0.856 |
5 | AUS212 | THE MERMAID | D. Bray J. Fluhrer | 59:30 | 7 | 0.858 | 51:03 | 0.855 |
6 | 6661 | BOMBOLO | David Boekemann | 56:44 | 3 | 0.909 | 51:34 | 0.896 |
7 | 7775 | FIREFLY | Ian Edwards | 58:48 | 5 | 0.880 | 51:45 | 0.865 |
8 | 6869 | TAILWIND | Shaw Russett | 53:43 | 2 | 0.989 | 53:08 | 0.947 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 8210 | AZURE GODDESS | Paul Rosevear | 51:55 | 9 | 0.706 | 36:39 | 0.722 |
2 | 7038 | TAFFY | David Clarke | 47:35 | 3 | 0.772 | 36:44 | 0.788 |
3 | 5636 | MAROLA | Paul Norrie | 51:54 | 8 | 0.714 | 37:03 | 0.722 |
4 | 2354 | VENINDE III | Chris Browne | 46:31 | 1 | 0.797 | 37:04 | 0.806 |
5 | S100 | SOBELLA | Wayne Wotton | 55:00 | 11 | 0.675 | 37:08 | 0.682 |
6 | 7057 | SEA PEARL | M Lollback K Maxwell | 50:07 | 6 | 0.748 | 37:29 | 0.748 |
7 | 5916 | ISOLDE | P. Helm L. Procter | 47:45 | 4 | 0.788 | 37:38 | 0.785 |
8 | 7108 | SCOOT | Scott Robertson | 50:08 | 7 | 0.751 | 37:39 | 0.748 |
9 | 1155 | FIVE STARS | Frank Sowden | 56:57 | 12 | 0.691 | 39:21 | 0.658 |
10 | 6587 | VANETTA | Murray Sheer | 01:00:07 | 13 | 0.657 | 39:30 | 0.624 |
11 | 6409 | TEMPUS | David Langley | 49:03 | 5 | 0.824 | 40:25 | 0.764 |
12 | 6645 | SILHOUETTE | Davis/Monty Williams | 47:34 | 2 | 0.850 | 40:26 | 0.788 |
13 | 70 | THE GREEN BOAT | Rod Tanks | 54:14 | 10 | 0.822 | 44:35 | 0.691 |
Results by : TopYacht