Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 3   (09/11/2017)  Provisional Subject to Audit
Updated: 09/11/2017 19:36:19
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 11044 | KERAZY | R Curtis G Tailby | 55:00 | 5 | 1.113 | 01:01:13 | 1.173 |
2 | 77777 | GALILEO | Salvatore Ridulfo | 01:01:14 | 10 | 1.005 | 01:01:32 | 1.053 |
3 | 6024 | WINDY TOO | Carl Russett | 54:12 | 3 | 1.160 | 01:02:52 | 1.190 |
4 | 933 | LEROY BROWN | Warren Wieckmann | 54:55 | 4 | 1.165 | 01:03:59 | 1.174 |
5 | 12450 | BUSHRANGER | Gerry Hatton | 57:35 | 8 | 1.120 | 01:04:30 | 1.120 |
6 | 403 | GHOST RIDER | Ross Hennessy | 53:51 | 1 | 1.212 | 01:05:16 | 1.198 |
7 | 38002 | DARK STAR | John Bacon | 53:59 | 2 | 1.218 | 01:05:45 | 1.195 |
8 | 7075 | QUEST | Bob Steel | 55:06 | 7 | 1.205 | 01:06:24 | 1.171 |
9 | 8338 | SHOWTIME | Griffith / Letchford | 55:03 | 6 | 1.222 | 01:07:16 | 1.172 |
10 | 6612 | POPEYE | Craig Douglas | 01:08:08 | 11 | 1.010 | 01:08:49 | 0.947 |
11 | AUS521 | HOOLIGAN | Marcus Blackmore | 59:00 | 9 | 1.220 | 01:11:59 | 1.093 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6661 | BOMBOLO | David Boekemann | 45:07 | 2 | 0.892 | 40:15 | 0.920 |
2 | 7775 | FIREFLY | Ian Edwards | 47:09 | 4 | 0.861 | 40:36 | 0.880 |
3 | 8675 | ASTRAL | Keiran Mulcahy | 48:14 | 5 | 0.854 | 41:12 | 0.860 |
4 | 7044 | AVVENTURA | Peter Mumford | 46:22 | 3 | 0.895 | 41:30 | 0.895 |
5 | 6128 | VENUE | Brian Ellis | 51:35 | 7 | 0.806 | 41:35 | 0.805 |
6 | 6869 | TAILWIND | Shaw Russett | 42:15 | 1 | 0.993 | 41:57 | 0.982 |
7 | A164 | STICKY | Richard Harris | 48:58 | 6 | 0.884 | 43:17 | 0.848 |
8 | 4966 | KING BILLY | Philip Bennett | 52:51 | 8 | 0.858 | 45:21 | 0.785 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6587 | VANETTA | Murray Sheer | 59:26 | 12 | 0.645 | 38:20 | 0.681 |
2 | 70 | THE GREEN BOAT | Rod Tanks | 47:52 | 1 | 0.811 | 38:49 | 0.845 |
3 | 7108 | SCOOT | Scott Robertson | 52:27 | 6 | 0.741 | 38:52 | 0.772 |
4 | 7038 | TAFFY | David Clarke | 51:44 | 4 | 0.767 | 39:41 | 0.782 |
5 | 8210 | AZURE GODDESS | Paul Rosevear | 57:06 | 9 | 0.705 | 40:15 | 0.709 |
6 | 1155 | FIVE STARS | Frank Sowden | 58:34 | 11 | 0.691 | 40:28 | 0.691 |
7 | 6409 | TEMPUS | David Langley | 50:28 | 2 | 0.835 | 42:08 | 0.802 |
8 | 2354 | VENINDE III | Chris Browne | 52:17 | 5 | 0.809 | 42:18 | 0.774 |
9 | 5636 | MAROLA | Paul Norrie | 58:32 | 10 | 0.726 | 42:30 | 0.691 |
10 | 5916 | ISOLDE | P. Helm L. Procter | 53:30 | 7 | 0.804 | 43:01 | 0.756 |
11 | 8003 | KOLN | Richard Meuthen | 56:24 | 8 | 0.775 | 43:43 | 0.717 |
12 | 6645 | SILHOUETTE | Davis/Monty Williams | 50:48 | 3 | 0.862 | 43:47 | 0.797 |
Results by : TopYacht