Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (02-Nov-17)  Provisional Subject to Audit
Updated: 04-Nov-17 1:43:24 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 933 | LEROY BROWN | Warren Wieckmann | 52:29 | 4 | 1.150 | 01:00:21 | 1.199 |   |
2 | 6024 | WINDY TOO | Carl Russett | 53:01 | 5 | 1.147 | 01:00:49 | 1.187 |   |
3 | 8338 | SHOWTIME | Griffith / Letchford | 50:35 | 1 | 1.211 | 01:01:15 | 1.244 |   |
4 | 12450 | BUSHRANGER | Gerry Hatton | 56:12 | 7 | 1.120 | 01:02:57 | 1.120 |   |
5 | 7075 | QUEST | Bob Steel | 52:15 | 2 | 1.205 | 01:02:58 | 1.205 |   |
6 | SYD4 | REFUGE | H.Walters D.Links | 54:16 | 6 | 1.174 | 01:03:42 | 1.160 |   |
7 | 403 | GHOST RIDER | Ross Hennessy | 52:28 | 3 | 1.218 | 01:03:54 | 1.200 |   |
8 | 11044 | KERAZY | R Curtis G Tailby | 58:22 | 8 | 1.130 | 01:05:57 | 1.079 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 6869 | TAILWIND | Shaw Russett | 42:00 | 1 | 0.969 | 40:42 | 1.040 |   |
2 | 3878 | YOUNGER GENERATION | David & Sarah Tallis | 51:41 | 6 | 0.806 | 41:39 | 0.845 |   |
3 | 7775 | FIREFLY | Ian Edwards | 49:10 | 3 | 0.848 | 41:42 | 0.888 |   |
4 | 6661 | BOMBOLO | David Boekemann | 48:23 | 2 | 0.887 | 42:55 | 0.903 |   |
5 | 6128 | VENUE | Brian Ellis | 54:12 | 9 | 0.806 | 43:41 | 0.806 |   |
6 | A164 | STICKY | Richard Harris | 49:28 | 5 | 0.884 | 43:44 | 0.883 |   |
7 | 7044 | AVVENTURA | Peter Mumford | 49:27 | 4 | 0.901 | 44:33 | 0.883 |   |
8 | 8675 | ASTRAL | Keiran Mulcahy | 53:42 | 7 | 0.875 | 46:59 | 0.813 |   |
9 | AUS212 | THE MERMAID | D. Bray J. Fluhrer | 53:50 | 8 | 0.882 | 47:29 | 0.811 |   |
10 | 4966 | KING BILLY | Philip Bennett | 54:55 | 10 | 0.900 | 49:26 | 0.795 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 5636 | MAROLA | Paul Norrie | 55:40 | 5 | 0.670 | 37:18 | 0.787 |   |
2 | 1155 | FIVE STARS | Frank Sowden | 59:45 | 10 | 0.670 | 40:02 | 0.733 | Yes |
3 | 6645 | SILHOUETTE | Davis/Monty Williams | 47:54 | 1 | 0.836 | 40:03 | 0.915 |   |
4 | 8210 | AZURE GODDESS | Paul Rosevear | 01:00:09 | 11 | 0.694 | 41:45 | 0.728 |   |
5 | 8003 | KOLN | Richard Meuthen | 56:12 | 7 | 0.773 | 43:27 | 0.780 |   |
6 | 7108 | SCOOT | Scott Robertson | 59:08 | 9 | 0.741 | 43:49 | 0.741 |   |
7 | 7038 | TAFFY | David Clarke | 56:34 | 8 | 0.783 | 44:18 | 0.775 |   |
8 | 5916 | ISOLDE | P. Helm L. Procter | 55:08 | 4 | 0.809 | 44:36 | 0.795 |   |
9 | 2354 | VENINDE III | Chris Browne | 56:08 | 6 | 0.823 | 46:12 | 0.781 |   |
10 | 6587 | VANETTA | Murray Sheer | 01:10:24 | 12 | 0.657 | 46:15 | 0.622 |   |
11 | RPAYC3 | AFN SOLUTIONS | Tom Spithill | 55:00 | 3 | 0.843 | 46:22 | 0.797 |   |
12 | 70 | THE GREEN BOAT | Rod Tanks | 54:44 | 2 | 0.848 | 46:25 | 0.801 |   |
Results by : TopYacht