Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 1   (26/10/2017)  Provisional Subject to Audit
Updated: 26/10/2017 20:24:56
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 8338 | SHOWTIME | Griffith / Letchford | 46:43 | 1 | 1.193 | 55:44 | 1.247 |
2 | 403 | GHOST RIDER | Ross Hennessy | 46:58 | 2 | 1.218 | 57:12 | 1.241 |
3 | 933 | LEROY BROWN | Warren Wieckmann | 50:40 | 4 | 1.150 | 58:16 | 1.150 |
4 | 11044 | KERAZY | R Curtis G Tailby | 51:36 | 6 | 1.130 | 58:18 | 1.129 |
5 | 6024 | WINDY TOO | Carl Russett | 51:04 | 5 | 1.150 | 58:44 | 1.141 |
6 | SYD4 | REFUGE | H.Walters D.Links | 50:06 | 3 | 1.180 | 59:07 | 1.163 |
7 | 12450 | BUSHRANGER | Gerry Hatton | 53:32 | 7 | 1.136 | 01:00:49 | 1.088 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7044 | AVVENTURA | Peter Mumford | 46:34 | 1 | 0.899 | 41:52 | 0.906 |
2 | 7775 | FIREFLY | Ian Edwards | 49:36 | 4 | 0.846 | 41:58 | 0.851 |
3 | A164 | STICKY | Richard Harris | 47:44 | 3 | 0.884 | 42:12 | 0.884 |
4 | 6128 | VENUE | Brian Ellis | 52:37 | 6 | 0.808 | 42:31 | 0.802 |
5 | AUS212 | THE MERMAID | D. Bray J. Fluhrer | 51:12 | 5 | 0.906 | 46:23 | 0.824 |
6 | 6869 | TAILWIND | Shaw Russett | 47:26 | 2 | 0.985 | 46:43 | 0.890 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 8210 | AZURE GODDESS | Paul Rosevear | 51:49 | 6 | 0.684 | 35:27 | 0.715 |
2 | 6645 | SILHOUETTE | Davis/Monty Williams | 43:36 | 1 | 0.829 | 36:09 | 0.850 |
3 | 7038 | TAFFY | David Clarke | 47:21 | 4 | 0.783 | 37:04 | 0.783 |
4 | RPAYC3 | AFN SOLUTIONS | Tom Spithill | 44:31 | 2 | 0.848 | 37:45 | 0.833 |
5 | 7108 | SCOOT | Scott Robertson | 51:30 | 5 | 0.752 | 38:44 | 0.720 |
6 | 2354 | VENINDE III | Chris Browne | 46:45 | 3 | 0.838 | 39:11 | 0.793 |
Results by : TopYacht