Early Bird Series 2018
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 17/08/2018 5:00:50 PM
Sail No | Boat Name | Design | First Name | Last Name | PurHC |
77777 | GALILEO | First 44.7 | Salvatore | Ridulfo | 0 |
6661 | BOMBOLO | Beneteau First 40.7 | David | Boekemann | 0 |
0122 | JAZZAMATAZZ | J122 | Norman | Weaver | 1 |
8126 | REVERIE | Beneteau First 40.7 | John | Turnbull | 3 |
6419 | PEKLJUS | Radford 50 | David | Suttie | 3 |
SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 | Russell | Waddy | 4 |
6138 | CONSPIRACY | Sydney 38 | David | Hudson | 6 |
8009 | OCC. COARSE LANG ONE | Cookson 12 | R Alder | W Bailey | 7 |
10447 | LE BILLET | Beneteau First 44.7 | Waterhouse / | Tinworth | 10 |
7079 | REVOLVER | Ritchie 38 | Bruce & Mike | Ritchie | 12 |
11744 | XS MOMENT BNMH | X Yachts Xp44 | Ray | Hudson | 12 |
51408 | HARLEQUIN | Farr 40 | Joachim | Fluhrer | 14 |
SYD4 | REFUGE | Custom 60 | H Walters / C Links |   | 14 |
11044 | KERAZY | Ker 11.3 | Rob Curtis | Glenn Tailby | 15 |
1195 | QUANTOCK | Elliot 13 One Off | David | Hobbs | 16 |
AUS6151 | ENIGMA | Farr 40 | Robert | Bennett | 18 |
545 | PRETTY WOMAN | Farr 45 | Richard | Hudson | 18 |
6024 | WINDY TOO | Farr 40 | Carl | Russett | 20 |
Sail No | Boat Name | Design | First Name | Last Name | PurHC |
7158 | STEALTH | Swarbrick Custom | Robert | Alpe | 0 |
7132 | MING | Fareast28r | Bob | Mander | 0 |
272 | PEGASUS | Northshore 369 | Roger | Prior | 0 |
AUS1314 | KALIKA 3 | Etchells | Ian | Audsley | 0 |
AUS1253 | MIRAMAR | Etchells | Mark | Doyle | 0 |
7775 | FIREFLY | Beneteau 40.7 | Ian | Edwards | 0 |
6263 | ALLEGRO | Sydney 32 | Roger | Pottie | 0 |
AUS219 | ULTIMATE TUNE | 11 Metre | Tim | Mussared | 0 |
AUS754 | ARLOTTA | Etchells | Peter | Gray | 0 |
AUS204 | FORCE 8 | 11 Metre One Design | Peter | Gale | 1 |
AUS211 | INEVITABLE | 11 Metre One Design | Ron | Palmer | 1 |
110 | OUTSIDEDGE | Young 11 | Kerli | Corlett | 1 |
6453 | STARLIGHT | Bavaria 35 Match | Julien | Noakes | 6 |
12980 | INCOGNITO | Italia 12.98 | Barry | Jackson | 8 |
8675 | ASTRAL | Dufour 36e | Keiran | Mulcahy | 14 |
6316 | GEZZABELLE | Adams 10 | Allen | Stormon | 16 |
AUS223 | PACESETTER | 11 Metre One Design | Tony | Doyle | 18 |
Sail No | Boat Name | Design | First Name | Last Name | PurHC |
S100 | SOBELLA | Bavaria 32 | Wayne | Wotton | 0 |
5875 | ZUCCHERO | Grand Soleil 37 | Michael | Brown | 0 |
3364 | CIRRUS | Ufo34 | James | Batchen | 3 |
5069 | PICK POCKET | Pocket Rocket 22 | Chris | Hornsby | 3 |
7108 | SCOOT | Northshore 340 | Scott | Robertson | 4 |
7065 | VOLANTE | Elan E3 | Roger | Pratt | 8 |
4264 | RAZZAMATAZZ | Farr 1104 | Sean | Mullin | 11 |
5916 | ISOLDE | Bavaria38 | Peter | Helm | 12 |
2354 | VENINDE III | Dubois 34 | Chris | Browne | 13 |
384 | EBONY | Northshore 38 | Ian | Quarrie | 13 |
6128 | VENUE | Young 88 | B Ellis/ | B Staples | 14 |
6381 | YOUNG AT HEART | Young 88 | Simon | Grosser | 16 |
AUS29 | ANTARES | 5.5m Class | Martin / Anna | Cross | 18 |
AUS026 | BARAGOOLA | 5.5m Class | Jason | Antill | 20 |
AUS32 | SKAGERAK | 5.5m Class | Bob | Stoddard | 21 |
Results by : TopYacht