Wednesday Autumn Series
Hosted By Royal Prince Alfred Yacht Club
Race 7   (23/05/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 24/05/2018 13:46:17
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7079 | REVOLVER | Bruce Ritchie | 01:56:12 | 2 | 1.0903 | 02:06:42 | 1.0911 |
2 | 6024 | WINDY TOO | Carl Russett | 01:59:03 | 4 | 1.0644 | 02:06:43 | 1.0650 |
3 | 403 | GHOST RIDER | Ross Hennessy | 01:54:08 | 1 | 1.1109 | 02:06:47 | 1.1108 |
4 | 8338 | SHOWTIME | Griffith / Letchford | 01:57:51 | 3 | 1.0947 | 02:09:01 | 1.0758 |
5 | 933 | LEROY BROWN | Warren Wieckmann | 02:00:41 | 5 | 1.0724 | 02:09:25 | 1.0505 |
6 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 02:09:11 | 7 | 1.0104 | 02:10:32 | 0.9814 |
7 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 02:02:00 | 6 | 1.0703 | 02:10:35 | 1.0392 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 5850 | HAUPIA | David Kennedy | 01:49:55 | 1 | 0.9299 | 01:42:13 | 0.9299 |
2 | 6128 | VENUE | Brian Ellis | 02:11:07 | 3 | 0.8698 | 01:54:03 | 0.7796 |
3 | 6279 | SUMMERSALT | Greg O'Neill | 02:02:24 | 2 | 0.9339 | 01:54:19 | 0.8351 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 222 | DANCELOT | Richard Pearse | 01:41:54 | 2 | 0.8066 | 01:22:12 | 0.8067 |
2 | 6667 | WOODRUN | Tony Hutton | 01:40:19 | 1 | 0.9334 | 01:33:38 | 0.8194 |
3 | 6611 | HANS FREE | Ken Plumb | 01:48:10 | 3 | 0.8842 | 01:35:38 | 0.7599 |
Results by : TopYacht