Wednesday Autumn Series
Hosted By Royal Prince Alfred Yacht Club
Race 7   (23/05/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 24/05/2018 13:46:16
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 7079 | REVOLVER | Bruce Ritchie | 01:56:12 | 2 | 1.000 | 01:56:12 | 1.050 |   |
2 | 403 | GHOST RIDER | Ross Hennessy | 01:54:08 | 1 | 1.068 | 02:01:54 | 1.069 |   |
3 | 6024 | WINDY TOO | Carl Russett | 01:59:03 | 4 | 1.025 | 02:02:02 | 1.025 |   |
4 | 933 | LEROY BROWN | Warren Wieckmann | 02:00:41 | 5 | 1.030 | 02:04:18 | 1.011 |   |
5 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 02:02:00 | 6 | 1.020 | 02:04:26 | 1.000 |   |
6 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 02:09:11 | 7 | 0.986 | 02:07:22 | 0.945 |   |
7 | 8338 | SHOWTIME | Griffith / Letchford | 01:57:51 | 3 | 1.081 | 02:07:24 | 1.035 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul Dickson | 01:43:47 | 2 | 0.951 | 01:38:42 | 0.996 |   |
2 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 01:43:54 | 3 | 0.956 | 01:39:20 | 0.995 |   |
3 | 9010 | BULLWINKLE | Peter Gould | 01:40:00 | 1 | 0.996 | 01:39:36 | 1.034 |   |
4 | 6453 | STARLIGHT | Julien Noakes | 01:52:17 | 7 | 0.899 | 01:40:57 | 0.921 |   |
5 | 5850 | HAUPIA | David Kennedy | 01:49:55 | 5 | 0.934 | 01:42:40 | 0.940 |   |
6 | AUS209 | UNDER THE INFLUENCE | Len Walter | 01:50:40 | 6 | 0.934 | 01:43:22 | 0.934 |   |
7 | AUS204 | FORCE 8 | Steve Stuart | 01:48:08 | 4 | 0.991 | 01:47:10 | 0.956 |   |
8 | 6263 | ALLEGRO | Roger Pottie | 02:03:03 | 9 | 0.906 | 01:51:29 | 0.840 |   |
9 | 6128 | VENUE | Brian Ellis | 02:11:07 | 11 | 0.863 | 01:53:09 | 0.788 |   |
10 | 6279 | SUMMERSALT | Greg O'Neill | 02:02:24 | 8 | 0.927 | 01:53:28 | 0.844 |   |
11 | 7158 | STEALTH | Robert Alpe | 02:21:49 | 12 | 0.822 | 01:56:34 | 0.729 | Yes |
12 | 7439 | UNRUFFLED | J.Nicholls /J.Ellis | 02:07:49 | 10 | 0.913 | 01:56:42 | 0.809 |   |
RET | 6926 | OLA | David Warren |   |   | 0.836 |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 5916 | ISOLDE | P. Helm L. Procter | 01:22:01 | 1 | 0.717 | 58:48 | 0.835 |   |
2 | 336 | VITTORIA | Alan Reece | 01:31:10 | 3 | 0.722 | 01:05:49 | 0.751 |   |
3 | RPAYC5 | IDS | Adrian Whitby | 01:31:02 | 2 | 0.734 | 01:06:49 | 0.752 |   |
4 | 7052 | WILD SPIRIT | Leonard Baillie | 01:50:20 | 10 | 0.610 | 01:07:18 | 0.621 |   |
5 | 222 | DANCELOT | Richard Pearse | 01:41:54 | 6 | 0.672 | 01:08:29 | 0.672 |   |
6 | 7148 | SAIL LA VIE | David Bushell | 01:49:06 | 9 | 0.652 | 01:11:08 | 0.628 |   |
7 | R1610 | KATE | Jim Holt | 01:44:40 | 7 | 0.692 | 01:12:26 | 0.654 |   |
8 | 6611 | HANS FREE | Ken Plumb | 01:48:10 | 8 | 0.672 | 01:12:41 | 0.633 |   |
9 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:40:11 | 4 | 0.738 | 01:13:56 | 0.684 |   |
9 | 6667 | WOODRUN | Tony Hutton | 01:40:19 | 5 | 0.737 | 01:13:56 | 0.683 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | C117 | CARIAD | James George | 01:39:46 | 1 | 0.628 | 01:02:39 | 0.697 |   |
2 | CB80 | SYLVIA | Larry Eastwood | 01:51:12 | 3 | 0.625 | 01:09:30 | 0.625 |   |
3 | C04 | TENACITY | Donald Telford | 01:49:56 | 2 | 0.647 | 01:11:08 | 0.632 |   |
4 | C90 | KATHLEEN MARY | Kelly Holder | 01:52:55 | 4 | 0.633 | 01:11:29 | 0.615 |   |
Results by : TopYacht