Wednesday Autumn Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (16/05/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 16/05/2018 16:17:39
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 8338 | SHOWTIME | Griffith / Letchford | 01:50:32 | 1 | 1.0947 | 02:01:00 | 1.1262 |
2 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 02:02:22 | 7 | 1.0104 | 02:03:38 | 1.0173 |
3 | 6024 | WINDY TOO | Carl Russett | 01:56:57 | 4 | 1.0644 | 02:04:29 | 1.0644 |
4 | 403 | GHOST RIDER | Ross Hennessy | 01:52:25 | 2 | 1.1109 | 02:04:53 | 1.1073 |
5 | 933 | LEROY BROWN | Warren Wieckmann | 01:56:30 | 3 | 1.0724 | 02:04:56 | 1.0685 |
6 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:58:54 | 5 | 1.0703 | 02:07:16 | 1.0470 |
7 | 7079 | REVOLVER | Bruce Ritchie | 02:00:21 | 6 | 1.0903 | 02:11:13 | 1.0343 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6128 | VENUE | Brian Ellis | 02:05:13 | 3 | 0.8698 | 01:48:55 | 0.8698 |
2 | 5850 | HAUPIA | David Kennedy | 01:58:41 | 1 | 0.9299 | 01:50:22 | 0.9177 |
3 | 6279 | SUMMERSALT | Greg O'Neill | 01:59:33 | 2 | 0.9339 | 01:51:39 | 0.9111 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 222 | DANCELOT | Richard Pearse | 01:42:11 | 2 | 0.8066 | 01:22:25 | 0.8066 |
2 | 6667 | WOODRUN | Tony Hutton | 01:40:04 | 1 | 0.9334 | 01:33:24 | 0.8236 |
3 | 6611 | HANS FREE | Ken Plumb | 01:45:49 | 3 | 0.8842 | 01:33:34 | 0.7789 |
Results by : TopYacht