Wednesday Autumn Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (16/05/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 16/05/2018 16:17:38
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | AUS6151 | ENIGMA | Robert Bennett | 01:57:31 | 5 | 1.008 | 01:58:27 | 1.021 |
2 | 8338 | SHOWTIME | Griffith / Letchford | 01:50:32 | 1 | 1.079 | 01:59:16 | 1.086 |
3 | 6024 | WINDY TOO | Carl Russett | 01:56:57 | 4 | 1.024 | 01:59:45 | 1.026 |
4 | 933 | LEROY BROWN | Warren Wieckmann | 01:56:30 | 3 | 1.030 | 02:00:00 | 1.030 |
5 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 02:02:22 | 8 | 0.985 | 02:00:32 | 0.981 |
6 | 403 | GHOST RIDER | Ross Hennessy | 01:52:25 | 2 | 1.076 | 02:00:58 | 1.067 |
7 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:58:54 | 6 | 1.025 | 02:01:52 | 1.009 |
8 | 7079 | REVOLVER | Bruce Ritchie | 02:00:21 | 7 | 1.018 | 02:02:31 | 0.997 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6926 | OLA | David Warren | 02:05:18 | 10 | 0.815 | 01:42:07 | 0.879 |
2 | 7439 | UNRUFFLED | J.Nicholls /J.Ellis | 01:55:59 | 4 | 0.895 | 01:43:48 | 0.950 |
3 | 6128 | VENUE | Brian Ellis | 02:05:13 | 9 | 0.854 | 01:46:56 | 0.880 |
4 | 272 | PEGASUS | Roger Prior | 01:54:44 | 2 | 0.935 | 01:47:16 | 0.960 |
5 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 01:55:15 | 3 | 0.956 | 01:50:11 | 0.956 |
6 | 6263 | ALLEGRO | Roger Pottie | 02:01:49 | 7 | 0.907 | 01:50:29 | 0.904 |
7 | 6279 | SUMMERSALT | Greg O'Neill | 01:59:33 | 6 | 0.929 | 01:51:04 | 0.922 |
8 | 5850 | HAUPIA | David Kennedy | 01:58:41 | 5 | 0.937 | 01:51:12 | 0.928 |
9 | 9010 | BULLWINKLE | Peter Gould | 01:52:50 | 1 | 1.006 | 01:53:31 | 0.977 |
10 | 6654 | ISABELLA | John Nolan | 02:04:01 | 8 | 0.923 | 01:54:28 | 0.888 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7148 | SAIL LA VIE | David Bushell | 01:45:29 | 9 | 0.633 | 01:06:46 | 0.661 |
2 | 222 | DANCELOT | Richard Pearse | 01:42:11 | 6 | 0.666 | 01:08:03 | 0.683 |
3 | 336 | VITTORIA | Alan Reece | 01:35:55 | 1 | 0.719 | 01:08:58 | 0.727 |
4 | RPAYC4 | DOYLE BROS | Tom Spithill | 01:43:47 | 8 | 0.665 | 01:09:01 | 0.672 |
5 | 7052 | WILD SPIRIT | Leonard Baillie | 01:54:23 | 11 | 0.610 | 01:09:46 | 0.610 |
6 | 8349 | XENA | Toni Fox | 01:42:25 | 7 | 0.687 | 01:10:22 | 0.681 |
7 | R1610 | KATE | Jim Holt | 01:42:07 | 5 | 0.697 | 01:11:10 | 0.683 |
8 | 6611 | HANS FREE | Ken Plumb | 01:45:49 | 10 | 0.678 | 01:11:45 | 0.659 |
9 | 5916 | ISOLDE | P. Helm L. Procter | 01:41:40 | 4 | 0.733 | 01:14:31 | 0.686 |
10 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:39:10 | 2 | 0.755 | 01:14:52 | 0.704 |
11 | 6667 | WOODRUN | Tony Hutton | 01:40:04 | 3 | 0.757 | 01:15:45 | 0.697 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | CB80 | SYLVIA | Larry Eastwood | 01:50:53 | 3 | 0.625 | 01:09:18 | 0.625 |
2 | C04 | TENACITY | Donald Telford | 01:47:40 | 1 | 0.648 | 01:09:46 | 0.644 |
3 | C90 | KATHLEEN MARY | Kelly Holder | 01:50:42 | 2 | 0.636 | 01:10:24 | 0.626 |
Results by : TopYacht