Wednesday Autumn Series
Hosted By Royal Prince Alfred Yacht Club
Race 5   (09/05/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 09/05/2018 16:24:32
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 8338 | SHOWTIME | Griffith / Letchford | 01:43:55 | 2 | 1.0947 | 01:53:46 | 1.1033 |
2 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:46:47 | 5 | 1.0703 | 01:54:17 | 1.0737 |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:46:55 | 6 | 1.0724 | 01:54:39 | 1.0723 |
3 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:53:28 | 8 | 1.0104 | 01:54:39 | 1.0104 |
5 | 6024 | WINDY TOO | Carl Russett | 01:48:02 | 7 | 1.0644 | 01:54:59 | 1.0612 |
6 | 7079 | REVOLVER | Bruce Ritchie | 01:45:35 | 4 | 1.0903 | 01:55:07 | 1.0859 |
7 | 403 | GHOST RIDER | Ross Hennessy | 01:45:24 | 3 | 1.1109 | 01:57:05 | 1.0878 |
8 | AUS7001 | WILD OATS X | Sandy Oatley | 01:30:07 | 1 | 1.5856 | 02:22:53 | 1.2722 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | AUS223 | PACESETTER | Tony Doyle | 01:26:06 | 1 | 0.9308 | 01:20:08 | 0.9307 |
2 | 6279 | SUMMERSALT | Greg O'Neill | 01:27:31 | 2 | 0.9339 | 01:21:44 | 0.9156 |
3 | 6128 | VENUE | Brian Ellis | 01:42:07 | 3 | 0.8698 | 01:28:49 | 0.7847 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7065 | VOLANTE | Roger Pratt | 01:35:14 | 1 | 0.8754 | 01:23:22 | 0.9156 |
2 | 222 | DANCELOT | Richard Pearse | 01:48:07 | 4 | 0.8066 | 01:27:12 | 0.8065 |
3 | 6667 | WOODRUN | Tony Hutton | 01:36:28 | 2 | 0.9334 | 01:30:02 | 0.9039 |
4 | 6611 | HANS FREE | Ken Plumb | 01:42:36 | 3 | 0.8842 | 01:30:43 | 0.8499 |
Results by : TopYacht