Wednesday Autumn Series
Hosted By Royal Prince Alfred Yacht Club
Race 5   (09/05/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 09/05/2018 16:24:10
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7079 | REVOLVER | Bruce Ritchie | 01:45:35 | 4 | 1.005 | 01:46:07 | 1.043 |
2 | AUS6151 | ENIGMA | Robert Bennett | 01:47:58 | 7 | 1.002 | 01:48:11 | 1.020 |
3 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:46:47 | 5 | 1.022 | 01:49:08 | 1.031 |
4 | 933 | LEROY BROWN | Warren Wieckmann | 01:46:55 | 6 | 1.030 | 01:50:08 | 1.030 |
5 | 6024 | WINDY TOO | Carl Russett | 01:48:02 | 8 | 1.027 | 01:50:57 | 1.019 |
6 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:53:28 | 9 | 0.992 | 01:52:34 | 0.971 |
7 | 8338 | SHOWTIME | Griffith / Letchford | 01:43:55 | 2 | 1.089 | 01:53:10 | 1.060 |
8 | 403 | GHOST RIDER | Ross Hennessy | 01:45:24 | 3 | 1.091 | 01:55:00 | 1.045 |
9 | AUS7001 | WILD OATS X | Sandy Oatley | 01:30:07 | 1 | 1.353 | 02:01:56 | 1.222 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6263 | ALLEGRO | Roger Pottie | 01:28:01 | 5 | 0.879 | 01:17:22 | 0.964 |
2 | 6453 | STARLIGHT | Julien Noakes | 01:30:22 | 7 | 0.879 | 01:19:26 | 0.939 |
3 | 6279 | SUMMERSALT | Greg O'Neill | 01:27:31 | 4 | 0.909 | 01:19:33 | 0.969 |
4 | 9010 | BULLWINKLE | Peter Gould | 01:24:08 | 1 | 1.005 | 01:24:33 | 1.008 |
5 | AUS204 | FORCE 8 | Steve Stuart | 01:25:35 | 2 | 0.991 | 01:24:49 | 0.991 |
6 | AUS223 | PACESETTER | Tony Doyle | 01:26:06 | 3 | 1.002 | 01:26:16 | 0.985 |
7 | AUS209 | UNDER THE INFLUENCE | Len Walter | 01:31:56 | 8 | 0.939 | 01:26:20 | 0.923 |
8 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 01:29:59 | 6 | 0.962 | 01:26:34 | 0.943 |
9 | 7439 | UNRUFFLED | J.Nicholls /J.Ellis | 01:36:39 | 9 | 0.903 | 01:27:16 | 0.878 |
10 | 6128 | VENUE | Brian Ellis | 01:42:07 | 10 | 0.866 | 01:28:26 | 0.831 |
11 | 6926 | OLA | David Warren | 01:53:20 | 11 | 0.849 | 01:36:13 | 0.748 |
RET | AUS220 | BACK IN BUSINESS | Grant Halliday Paul Dickson |   |   | 0.951 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7052 | WILD SPIRIT | Leonard Baillie | 01:52:00 | 13 | 0.598 | 01:06:59 | 0.633 |
2 | 6611 | HANS FREE | Ken Plumb | 01:42:36 | 6 | 0.671 | 01:08:51 | 0.692 |
3 | 7148 | SAIL LA VIE | David Bushell | 01:50:44 | 11 | 0.629 | 01:09:39 | 0.641 |
4 | 2398 | RICOCHET | R Matthews/ D Morris | 01:53:43 | 14 | 0.614 | 01:09:49 | 0.624 |
5 | RPAYC6 | HOLMES MARINE | Tom Spithill | 01:44:38 | 7 | 0.670 | 01:10:06 | 0.678 |
6 | R1610 | KATE | Jim Holt | 01:41:24 | 5 | 0.696 | 01:10:34 | 0.700 |
7 | 7065 | VOLANTE | Roger Pratt | 01:35:14 | 1 | 0.745 | 01:10:57 | 0.745 |
8 | 222 | DANCELOT | Richard Pearse | 01:48:07 | 8 | 0.671 | 01:12:33 | 0.656 |
9 | RPAYC4 | DOYLE BROS | Tom Spithill | 01:48:27 | 9 | 0.670 | 01:12:40 | 0.654 |
10 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:35:55 | 2 | 0.763 | 01:13:11 | 0.740 |
11 | 336 | VITTORIA | Alan Reece | 01:40:59 | 4 | 0.727 | 01:13:25 | 0.703 |
12 | 6667 | WOODRUN | Tony Hutton | 01:36:28 | 3 | 0.768 | 01:14:05 | 0.735 |
13 | 5875 | ZUCCHERO | Michael Brown | 01:48:58 | 10 | 0.686 | 01:14:45 | 0.651 |
14 | 5916 | ISOLDE | P. Helm L. Procter | 01:50:54 | 12 | 0.764 | 01:24:44 | 0.640 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | C117 | CARIAD | James George | 01:39:56 | 2 | 0.619 | 01:01:52 | 0.645 |
2 | C04 | TENACITY | Donald Telford | 01:39:26 | 1 | 0.648 | 01:04:26 | 0.648 |
3 | C90 | KATHLEEN MARY | Kelly Holder | 01:41:48 | 3 | 0.638 | 01:04:57 | 0.633 |
4 | CB80 | SYLVIA | Larry Eastwood | 01:48:17 | 4 | 0.640 | 01:09:18 | 0.595 |
Results by : TopYacht