Wednesday Autumn Series
Hosted By Royal Prince Alfred Yacht Club
Race 4   (02/05/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 02/05/2018 16:50:10
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 403 | GHOST RIDER | Ross Hennessy | 01:55:05 | 1 | 1.1109 | 02:07:51 | 1.1361 |
2 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 02:07:30 | 5 | 1.0104 | 02:08:50 | 1.0255 |
3 | 8338 | SHOWTIME | Griffith / Letchford | 01:59:26 | 2 | 1.0947 | 02:10:45 | 1.0948 |
4 | 6024 | WINDY TOO | Carl Russett | 02:04:37 | 4 | 1.0644 | 02:12:38 | 1.0492 |
5 | 933 | LEROY BROWN | Warren Wieckmann | 02:04:14 | 3 | 1.0724 | 02:13:14 | 1.0525 |
6 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 02:07:47 | 6 | 1.0703 | 02:16:46 | 1.0232 |
RET | 545 | PRETTY WOMAN | P.W. Syndicate |   |   | 1.0893 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 5850 | HAUPIA | David Kennedy | 01:49:21 | 1 | 0.9299 | 01:41:41 | 0.9299 |
2 | 6128 | VENUE | Brian Ellis | 02:02:52 | 2 | 0.8698 | 01:46:52 | 0.8276 |
3 | 6279 | SUMMERSALT | Greg O'Neill | 02:03:45 | 3 | 0.9339 | 01:55:34 | 0.8217 |
RET | AUS223 | PACESETTER | Tony Doyle |   |   | 0.9308 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7065 | VOLANTE | Roger Pratt | 01:12:08 | 2 | 0.8754 | 01:03:09 | 0.9228 |
2 | 6667 | WOODRUN | Tony Hutton | 01:11:19 | 1 | 0.9334 | 01:06:34 | 0.9334 |
3 | 222 | DANCELOT | Richard Pearse | 01:36:17 | 4 | 0.8066 | 01:17:40 | 0.6914 |
4 | 6611 | HANS FREE | Ken Plumb | 01:35:48 | 3 | 0.8842 | 01:24:42 | 0.6949 |
Results by : TopYacht