Wednesday Autumn Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (11/04/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 12/04/2018 13:43:17
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:24:10 | 2 | 1.0893 | 01:31:41 | 1.1004 |
2 | 403 | GHOST RIDER | Ross Hennessy | 01:22:54 | 1 | 1.1109 | 01:32:06 | 1.1172 |
3 | 6024 | WINDY TOO | Carl Russett | 01:27:01 | 4 | 1.0644 | 01:32:37 | 1.0644 |
4 | 933 | LEROY BROWN | Warren Wieckmann | 01:26:43 | 3 | 1.0724 | 01:33:00 | 1.0680 |
5 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:27:16 | 5 | 1.0703 | 01:33:24 | 1.0613 |
6 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:33:06 | 6 | 1.0104 | 01:34:04 | 0.9948 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | AUS223 | PACESETTER | Tony Doyle | 01:17:07 | 1 | 0.9308 | 01:11:47 | 0.9308 |
2 | 6279 | SUMMERSALT | Greg O'Neill | 01:22:22 | 2 | 0.9339 | 01:16:55 | 0.8715 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 222 | DANCELOT | Richard Pearse | 01:10:33 | 3 | 0.8066 | 56:54 | 0.8065 |
2 | 7065 | VOLANTE | Roger Pratt | 01:06:18 | 1 | 0.8754 | 58:02 | 0.8582 |
3 | 6611 | HANS FREE | Ken Plumb | 01:09:38 | 2 | 0.8842 | 01:01:34 | 0.8171 |
Results by : TopYacht