Wednesday Autumn Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (11/04/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 12/04/2018 13:43:16
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:33:06 | 6 | 0.961 | 01:29:28 | 0.966 |
2 | 933 | LEROY BROWN | Warren Wieckmann | 01:26:43 | 3 | 1.035 | 01:29:45 | 1.037 |
3 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:24:10 | 2 | 1.069 | 01:29:58 | 1.069 |
4 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:27:16 | 5 | 1.039 | 01:30:40 | 1.031 |
5 | 6024 | WINDY TOO | Carl Russett | 01:27:01 | 4 | 1.043 | 01:30:46 | 1.034 |
6 | 403 | GHOST RIDER | Ross Hennessy | 01:22:54 | 1 | 1.097 | 01:30:56 | 1.085 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6263 | ALLEGRO | Roger Pottie | 01:20:16 | 10 | 0.853 | 01:08:28 | 0.932 |
2 | AUS209 | UNDER THE INFLUENCE | Len Walter | 01:18:37 | 7 | 0.924 | 01:12:38 | 0.951 |
3 | AUS212 | THE MERMAID | D. Bray J. Fluhrer | 01:17:36 | 6 | 0.956 | 01:14:11 | 0.964 |
4 | AUS204 | FORCE 8 | Peter Gale | 01:16:09 | 1 | 0.975 | 01:14:15 | 0.982 |
5 | 6654 | ISABELLA | John Nolan | 01:21:00 | 12 | 0.923 | 01:14:46 | 0.923 |
6 | 272 | PEGASUS | Roger Prior | 01:19:03 | 9 | 0.946 | 01:14:47 | 0.946 |
7 | 110 | OUTSIDEDGE | Kerli Corlett | 01:17:31 | 3 | 0.965 | 01:14:48 | 0.965 |
7 | 6926 | OLA | David Warren | 01:20:31 | 11 | 0.929 | 01:14:48 | 0.929 |
9 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul Dickson | 01:18:57 | 8 | 0.949 | 01:14:55 | 0.947 |
10 | 6279 | SUMMERSALT | Greg O'Neill | 01:22:22 | 13 | 0.910 | 01:14:57 | 0.908 |
11 | 9010 | BULLWINKLE | Peter Gould | 01:17:33 | 4 | 0.968 | 01:15:04 | 0.964 |
12 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 01:17:35 | 5 | 0.973 | 01:15:29 | 0.964 |
13 | AUS223 | PACESETTER | Tony Doyle | 01:17:07 | 2 | 0.987 | 01:16:07 | 0.970 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 5916 | ISOLDE | P. Helm L. Procter | 01:03:42 | 2 | 0.727 | 46:19 | 0.748 |
2 | R1610 | KATE | Jim Holt | 01:07:15 | 4 | 0.703 | 47:17 | 0.708 |
3 | 2398 | RICOCHET | R Matthews/ D Morris | 01:14:21 | 9 | 0.639 | 47:31 | 0.641 |
4 | 5875 | ZUCCHERO | Michael Brown | 01:09:26 | 5 | 0.686 | 47:38 | 0.686 |
5 | 7148 | SAIL LA VIE | David Bushell | 01:13:21 | 8 | 0.652 | 47:50 | 0.649 |
6 | 6667 | WOODRUN | Tony Hutton | 01:03:27 | 1 | 0.756 | 47:58 | 0.751 |
7 | 222 | DANCELOT | Richard Pearse | 01:10:33 | 7 | 0.681 | 48:03 | 0.675 |
8 | 7065 | VOLANTE | Roger Pratt | 01:06:18 | 3 | 0.730 | 48:24 | 0.718 |
9 | 6611 | HANS FREE | Ken Plumb | 01:09:38 | 6 | 0.706 | 49:10 | 0.684 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | C2008 | SOUTHERLY | Terry Moran | 01:08:48 | 1 | 0.661 | 45:29 | 0.661 |
2 | C117 | CARIAD | James George | 01:11:31 | 2 | 0.650 | 46:29 | 0.636 |
3 | C04 | TENACITY | Donald Telford | 01:11:36 | 3 | 0.655 | 46:54 | 0.635 |
Results by : TopYacht