Wednesday Autumn Series
Hosted By Royal Prince Alfred Yacht Club
Race 1   (04/04/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 04/04/2018 17:57:32
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 8338 | SHOWTIME | Griffith / Letchford | 01:54:55 | 2 | 1.0947 | 02:05:48 | 1.1703 |
2 | 403 | GHOST RIDER | Ross Hennessy | 01:55:53 | 3 | 1.1109 | 02:08:44 | 1.1605 |
3 | 6024 | WINDY TOO | Carl Russett | 02:06:21 | 6 | 1.0644 | 02:14:29 | 1.0644 |
3 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 02:13:06 | 9 | 1.0104 | 02:14:29 | 1.0104 |
5 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 02:05:44 | 5 | 1.0703 | 02:14:34 | 1.0696 |
6 | 545 | PRETTY WOMAN | P.W. Syndicate | 02:03:49 | 4 | 1.0893 | 02:14:52 | 1.0861 |
7 | 933 | LEROY BROWN | Warren Wieckmann | 02:09:35 | 7 | 1.0724 | 02:18:58 | 1.0378 |
8 | 7079 | REVOLVER | Bruce Ritchie | 02:11:23 | 8 | 1.0903 | 02:23:15 | 1.0236 |
9 | AUS7001 | WILD OATS X | Sandy Oatley | 01:34:50 | 1 | 1.5856 | 02:30:22 | 1.4181 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | AUS223 | PACESETTER | Tony Doyle | 01:52:35 | 1 | 0.9308 | 01:44:48 | 0.9309 |
2 | 6279 | SUMMERSALT | Greg O'Neill | 02:03:16 | 2 | 0.9339 | 01:55:07 | 0.8502 |
3 | 6128 | VENUE | Brian Ellis | 02:18:01 | 3 | 0.8698 | 02:00:03 | 0.7593 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7065 | VOLANTE | Roger Pratt | 01:46:08 | 1 | 0.8754 | 01:32:54 | 0.8753 |
2 | 222 | DANCELOT | Richard Pearse | 01:56:23 | 3 | 0.8066 | 01:33:52 | 0.7982 |
3 | 6611 | HANS FREE | Ken Plumb | 01:48:40 | 2 | 0.8842 | 01:36:05 | 0.8549 |
Results by : TopYacht