Wednesday Autumn Series
Hosted By Royal Prince Alfred Yacht Club
Race 1   (04/04/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 04/04/2018 17:57:32
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 403 | GHOST RIDER | Ross Hennessy | 01:55:53 | 3 | 1.092 | 02:06:33 | 1.107 |
2 | 8338 | SHOWTIME | Griffith / Letchford | 01:54:55 | 2 | 1.104 | 02:06:52 | 1.117 |
3 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 02:13:06 | 9 | 0.959 | 02:07:39 | 0.964 |
4 | AUS7001 | WILD OATS X | Sandy Oatley | 01:34:50 | 1 | 1.353 | 02:08:19 | 1.353 |
5 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 02:05:44 | 5 | 1.048 | 02:11:46 | 1.021 |
6 | 6024 | WINDY TOO | Carl Russett | 02:06:21 | 6 | 1.057 | 02:13:33 | 1.016 |
7 | 545 | PRETTY WOMAN | P.W. Syndicate | 02:03:49 | 4 | 1.086 | 02:14:28 | 1.036 |
8 | 7079 | REVOLVER | Bruce Ritchie | 02:11:23 | 8 | 1.042 | 02:16:54 | 0.977 |
9 | 933 | LEROY BROWN | Warren Wieckmann | 02:09:35 | 7 | 1.057 | 02:16:58 | 0.990 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | AUS223 | PACESETTER | Tony Doyle | 01:52:35 | 1 | 0.970 | 01:49:12 | 1.022 |
2 | 6279 | SUMMERSALT | Greg O'Neill | 02:03:16 | 7 | 0.898 | 01:50:42 | 0.934 |
3 | AUS212 | THE MERMAID | D. Bray J. Fluhrer | 01:59:12 | 5 | 0.951 | 01:53:22 | 0.966 |
4 | 9010 | BULLWINKLE | Peter Gould | 01:58:05 | 2 | 0.964 | 01:53:50 | 0.975 |
5 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 01:58:18 | 3 | 0.973 | 01:55:06 | 0.973 |
6 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul Dickson | 02:01:39 | 6 | 0.950 | 01:55:34 | 0.946 |
7 | AUS204 | FORCE 8 | Peter Gale | 01:58:37 | 4 | 0.977 | 01:55:53 | 0.970 |
8 | 6453 | STARLIGHT | Julien Noakes | 02:10:12 | 9 | 0.891 | 01:56:00 | 0.884 |
9 | 7439 | UNRUFFLED | J.Nicholls /J.Ellis | 02:09:38 | 8 | 0.904 | 01:57:11 | 0.888 |
10 | 6128 | VENUE | Brian Ellis | 02:18:01 | 10 | 0.854 | 01:57:52 | 0.834 |
11 | 6263 | ALLEGRO | Roger Pottie | 02:22:55 | 11 | 0.876 | 02:05:12 | 0.805 |
RET | 7022 | STILL DANGEROUS | Ivor Burgess |   |   | 0.870 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 336 | VITTORIA | Alan Reece | 01:42:10 | 2 | 0.721 | 01:13:40 | 0.757 |
2 | 7148 | SAIL LA VIE | David Bushell | 01:57:01 | 10 | 0.648 | 01:15:50 | 0.661 |
3 | 6611 | HANS FREE | Ken Plumb | 01:48:40 | 5 | 0.703 | 01:16:24 | 0.712 |
4 | 6667 | WOODRUN | Tony Hutton | 01:41:46 | 1 | 0.754 | 01:16:44 | 0.760 |
5 | 5875 | ZUCCHERO | Michael Brown | 01:52:30 | 8 | 0.686 | 01:17:10 | 0.687 |
6 | R1610 | KATE | Jim Holt | 01:50:01 | 7 | 0.703 | 01:17:20 | 0.703 |
7 | 7065 | VOLANTE | Roger Pratt | 01:46:08 | 3 | 0.731 | 01:17:35 | 0.729 |
8 | 2398 | RICOCHET | R Matthews/ D Morris | 02:01:27 | 12 | 0.640 | 01:17:44 | 0.637 |
9 | 7052 | WILD SPIRIT | Leonard Baillie | 02:00:21 | 11 | 0.652 | 01:18:28 | 0.643 |
10 | 5916 | ISOLDE | P. Helm L. Procter | 01:48:04 | 4 | 0.733 | 01:19:13 | 0.716 |
11 | 222 | DANCELOT | Richard Pearse | 01:56:23 | 9 | 0.689 | 01:20:11 | 0.664 |
12 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:49:31 | 6 | 0.740 | 01:21:02 | 0.706 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | C117 | CARIAD | James George | 01:51:53 | 1 | 0.650 | 01:12:44 | 0.650 |
2 | CB80 | SYLVIA | Larry Eastwood | 01:55:50 | 3 | 0.640 | 01:14:08 | 0.628 |
3 | C04 | TENACITY | Donald Telford | 01:52:32 | 2 | 0.660 | 01:14:16 | 0.646 |
Results by : TopYacht