MC38 National Championships
Hosted By Royal Prince Alfred Yacht Club
Provisional subject to audit
Updated: 19/02/2017 14:07:02
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 38011 | GINGER | Leslie Green | CYCA | 23.0 | 8.0 | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
2 |   | NZL80 | MASERATI | Neville Crichton | RNZYS-CY | 25.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 5.0 | 2.0 | 4.0 |
3 |   | 38002 | DARK STAR | John Bacon | RPAYC | 27.0 | 5.0 | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | 6.0 | 3.0 | 3.0 |
4 |   | 38001 | LIGHTSPEED | Stephen Barlow | CYCA | 42.0 | 4.0 | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 2.0 | 6.0 | 5.0 |
5 |   | AUS5521 | HOOLIGAN | Marcus Blackmore | RPAYC | 43.0 | 2.0 | 7.0 | 6.0 | 7.0 | 6.0 | 3.0 | 7.0 | 4.0 | 1.0 |
6 |   | HI101 | VINO | Chris Hancock | RPAYC | 57.0 | 3.0 | 1.0 | 8.0 | 8.0 | 7.0 | 7.0 | 3.0 | 10.0Q | 10.0Q |
7 |   | AUS9999 | ASSASSIN | Robin Crawford | CYCA | 60.0 | 7.0 | 5.0 | 5.0 | 6.0 | 5.0 | 10.0C | 9.0 | 7.0 | 6.0 |
8 |   | 403 | GHOST RIDER | Ross Hennessy | RPAYC | 66.0 | 6.0 | 8.0 | 7.0 | 4.0 | 8.0 | 5.0 | 8.0 | 10.0C | 10.0Q |
9 |   | NZL38014 | MENACE | Howard Spencer | RAYC | 79.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 4.0 | 5.0 | 10.0Q |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page