Dicko Cup 2017
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 31/01/2017 12:53:24 PM
Sail No | Boat Name | First Name | Last Name | NS | Design |
57 | PICASSO | Robert | McClelland |   | Jeanneau 57 |
7079 | REVOLVER | Bruce & Mike | Ritchie |   | Ritchie 38 |
11744 | XS MOMENT | Ray | Hudson |   | X Yachts Xp44 |
51408 | HARLEQUIN | Joachim | Fluhrer |   | Farr 40 |
Sail No | Boat Name | First Name | Last Name | NS | Design |
272 | PEGASUS | Roger | Prior | NS | Northshore 369 |
289 | AOELUS | Colin | McKeith | NS | Beneteau Oceanis 48 |
0122 | JAZZAMATAZZ | Norman | Weaver | NS | J122 |
6124 | JAZZA | Paul | Borel | NS | Sabre43 |
6128 | VENUE | Brian | Ellis | NS | Young 88 |
6453 | STARLIGHT | Julien | Noakes | NS | Bavaria 35 Match |
77777 | GALILEO | Salvatore | Ridulfo | NS | First 44.7 |
AUS211 | INEVITABLE | Geoff | Kitchen | NS | 11 Metre One Design |
Sail No | Boat Name | First Name | Last Name | NS | Design |
C04 | TENACITY | Donald | Telford | NS | Couta |
C28 | WATTLE | Russell | Barrett | NS | Couta |
C90 | KATHLEEN MARY | Kelly | Holder | NS | Couta |
C117 | CARIAD | James | George | NS | Couta |
C2008 | SOUTHERLY | Terry | Moran | NS | Couta |
CB80 | SYLVIA | Larry | Eastwood | NS | Couta Boat |
R558 | EMILY | Maurice | Drent | NS | Couta |
Results by : TopYacht Software
LinkBack : back to Series Index