Autumn One Design & Sports Boat Regatta
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 16/05/2017 09:11:55
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | USA201 | BIG BOOTY | Matthew Crawford | RPAYC | 12.0 | ABN | ABN | ABN | 8.0 | 2.0 | 2.0 |
2 |   | AUS807 | ACCREWEDINTEREST | Andy Wharton | RPAYC | 13.0 | ABN | ABN | ABN | 9.0 | 3.0 | 1.0 |
3 | 1.0S | AUS185 | HEAT | Lisa Ratcliff | RPAYC | 14.0 | ABN | ABN | ABN | 10.0 | 1.0 | 3.0 |
4 |   | RPAYC5 | RIGGTECH | Nic Andersen | RPAYC | 14.0 | ABN | ABN | ABN | 3.0 | 4.0 | 7.0 |
5 |   | RPAYC3 | AFN SOLUTIONS | James Farquharson | RPAYC | 16.0 | ABN | ABN | ABN | 4.0 | 6.0 | 6.0 |
6 |   | RPAYC2 | YOUTH DEVELOPMENT SQ | Sarah Parker | RPAYC | 17.0 | ABN | ABN | ABN | 5.0 | 7.0 | 5.0 |
7 |   | RPAYC1 | LATERAL PROJECTS | Clare Costanzo | RPAYC | 18.0 | ABN | ABN | ABN | 6.0 | 8.0 | 4.0 |
8 |   | RPAYC4 | DOYLE BROS | Cam Whiteside | RPAYC | 20.0 | ABN | ABN | ABN | 1.0 | 11.0 | 8.0 |
9 |   | RPAYC7 | CLUB MARINE | Antony Hawke | RPAYC | 21.0 | ABN | ABN | ABN | 2.0 | 10.0 | 9.0 |
10 |   | RPAYC6 | HOLMES MARINE | Tyler Ratcliff | RPAYC | 26.0 | ABN | ABN | ABN | 11.0 | 5.0 | 10.0 |
11 |   | RPAYC8 | RPAYC YOUTH PROGRAMS | Bella Green | RPAYC | 27.0 | ABN | ABN | ABN | 7.0 | 9.0 | 11.0 |
12 |   | 7132 | MING | David Johnson | RPAYC | 39.0 | ABN | ABN | ABN | 13.0C | 13.0C | 13.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page