Etchells NSW Championship 2016-2017
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 27/11/2016 15:44:23
Place | Ties | Sail No | Boat Name | Skipper | Crew | Crew. | From | Sers Score | Sail num | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 21 | THE CURE | Raymond Smith | Alan Smith | Mike Hughes | RPYC | 8.0 | 1445 | 2.0 | 1.0 | 3.0 | 1.0 | [3.0] | 1.0 |
2 |   | 5 | ENCORE | Peter Conde | Brian Hillier | Myles Baron-Hay | RQYS | 9.0 | 870 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | [2.0] |
3 |   | 25 | IRIS III | Peter McNeill | David Gleadhill | Dean Blatchford | LMYC | 11.0 | 1325 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | [8.0] |
4 |   | 26 | SHINDIG | Robert Weir | Mike Tyquin | Paul Thackray | RSYS | 20.0 | 1268 | 4.0 | 4.0 | 4.0 | 5.0 | [8.0] | 3.0 |
5 |   | 12 | TOUCH PAUSE ENGAGE | Michael Stovin-Bradf | Andrew Gordon | Andrew Kennedy | RSYS | 29.0 | 1186 | 7.0 | 5.0 | 5.0 | 8.0 | 4.0 | [9.0] |
6 | 4.0S | 23 | BLACK KNIGHT | Bruce Dey | Andrew Hamil | Tom Crow | RPAYC | 33.0 | 1237 | 9.0 | 8.0 | 8.0 | 4.0 | [10.0] | 4.0 |
7 |   | 9 | IVY | John Denton | Graeme Sheldon | Roy Leslie | GSC | 33.0 | 892 | 5.0 | 9.0 | 7.0 | [9.0] | 5.0 | 7.0 |
8 |   | 22 | SEAWINGS | Hendrik Visser | Mark Hurley | Paul Chadwick | RPAYC | 35.0 | 1370 | 8.0 | 6.0 | 10.0 | [10.0] | 6.0 | 5.0 |
9 |   | 14 | KALIKA 3 | Ian Audsley | Gordon Otten | Peter Kelly | RPAYC | 36.0 | 1314 | 6.0 | 10.0 | 6.0 | 7.0 | 7.0 | [10.0] |
10 |   | 7 | GRAND V | Robert Porter | Andrian Dunphy | Stephen Ingate | RSYS | 38.0 | 511 | 10.0 | 7.0 | 9.0 | 6.0 | [11.0] | 6.0 |
11 |   | 8 | MACII | Darren Williams | David Tomlinson | Gary Mawson | RPAYC | 55.0 | 1255 | 12.0C | 12.0C | [12.0R] | 11.0 | 9.0 | 11.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page