Etchells NSW Championship 2016-2017
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 27/11/2016 15:44:22
Place | Ties | Sail No | Boat Name | Skipper | Crew | Crew. | CREW.. | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 13 | TANGO | Chris Hampton | Mark Andrews | Sam Haines |   | RBYC | 18.0 | 6.0 | 6.0 | [12.0] | 1.0 | 1.0 | 4.0 |
2 |   | 5 | ENCORE | Peter Conde | Brian Hillier | Myles Baron-Hay |   | RQYS | 18.0 | 2.0 | 4.0 | 6.0 | 4.0 | [6.0] | 2.0 |
3 | 1.0S | 10 | MAGPIE | Graham Taylor | James Mayo | Steve Jarvin |   | MYC | 19.0 | 1.0 | 2.0 | 1.0 | 12.0 | 3.0 | [13.0] |
4 |   | 21 | THE CURE | Raymond Smith | Alan Smith | Mike Hughes |   | RPYC | 19.0 | 3.0 | 3.0 | [10.0] | 3.0 | 9.0 | 1.0 |
5 |   | 15 | FIFTEEN+ | David Clark | Mark Langford | Sasha Ryan | Will Howard | CYCA | 23.0 | 5.0 | 1.0 | [9.0] | 5.0 | 5.0 | 7.0 |
6 |   | 29 | NORTHERN HAVOC | Iain Murray | Euan McNicol | Richard Allanson |   | RSYS | 27.0 | 4.0 | 9.0 | 4.0 | 2.0 | 8.0 | [9.0] |
7 |   | 28 | CIAO | Douglas Mc Gain | Michael OBrien | Stuart Clark |   | CYCA | 32.0 | 7.0 | 8.0 | 7.0 | 8.0 | 2.0 | [10.0] |
8 |   | 25 | IRIS III | Peter McNeill | David Gleadhill | Dean Blatchford |   | LMYC | 34.0 | 13.0 | 5.0 | 5.0 | 7.0 | 4.0 | [25.0] |
9 |   | 40 | TOP 40 | Peter Merrington | Geoffrey Bonouvrie | Ian McKillop |   | RSYS/CYCA | 40.0 | 16.0 | [39.0U] | 3.0 | 6.0 | 7.0 | 8.0 |
10 |   | 27 | YANDOO XX | Jeanne-Claude Strong | Caitlin Tames | Marcus Burke | Seve Jarvin | RSYS | 46.0 | [39.0U] | 7.0 | 2.0 | 14.0 | 12.0 | 11.0 |
11 |   | 36 | AVALON | Michael Bellingham | Harry Bethwaite | Will Canty |   | RSYS | 53.0 | 14.0 | 14.0 | [30.0] | 10.0 | 10.0 | 5.0 |
12 |   | 26 | SHINDIG | Robert Weir | Mike Tyquin | Paul Thackray |   | RSYS | 59.0 | 15.0 | 10.0 | 14.0 | 17.0 | [30.0] | 3.0 |
13 |   | 19 | TRINITY | Jan Scholten | Chris Dawson | Tom Grantham |   | RPAYC | 66.0 | [39.0U] | 11.0 | 19.0 | 13.0 | 17.0 | 6.0 |
14 |   | 38 | LISA | Martin Hill | David chapman | James Corrie | Milly Bennett | RSYS | 66.8 | 9.0 | 12.0 | 14.8V | 11.0 | 20.0 | [22.0] |
15 |   | 17 | TREKKA | Jason Antill | Andrew Withers | Dave Taylor |   | RPAYC | 67.0 | 8.0 | 18.0 | 15.0 | 15.0 | 11.0 | [28.0] |
16 | 8.0S | 18 | TRIAD | William Voerman | Bush Jono | Clynton Wade-Lehman |   | RQYS | 80.0 | 18.0 | 23.0 | 8.0 | [27.0] | 15.0 | 16.0 |
17 |   | 6 | FUMANCHU | Mark Roberts | Matthew Johnston | Michael Coxon |   | ASC | 80.0 | 19.0 | 13.0 | [23.0] | 9.0 | 19.0 | 20.0 |
18 |   | 31 | ADOLESCENCE | Steve Billingham | Jarvis Tilly | William Lewis |   | RSYS | 81.0 | 11.0 | 17.0 | 13.0 | 19.0 | 21.0 | [38.0] |
19 |   | 20 | WOBBEGONG2 | Doug Flynn | Henry Kernot | James Downer |   | RSYS | 83.0 | 10.0 | 16.0 | 21.0 | 18.0 | 18.0 | [26.0] |
20 |   | 33 | CARABELLA IV | Matthew McCann | Campbell Davidson | Dara Johnston | Scott Cotton | RSYS | 84.0 | 22.0 | [39.0U] | 11.0 | 24.0 | 13.0 | 14.0 |
21 |   | 11 | ODYSSEY | Jill Connell | Ben Morrison-Jack | Wade Morgan |   | RPAYC/CYCA | 88.0 | [24.0] | 21.0 | 20.0 | 21.0 | 14.0 | 12.0 |
22 |   | 37 | ITCHY | Will Northam | Alice Tarnawski | Joshua Chant | Liam Bennett | CYCA | 93.0 | 17.0 | 20.0 | 16.0 | 23.0 | [31.0] | 17.0 |
23 |   | 24 | AUS1292 | Matthew Ramaley | Adam Turks | Ben Psaltis |   | CYCA | 96.0 | 12.0 | 19.0 | 22.0 | [32.0] | 16.0 | 27.0 |
24 |   | 12 | TOUCH PAUSE ENGAGE | Michael Stovin-Bradf | Andrew Gordon | Andrew Kennedy |   | RSYS | 112.0 | 27.0 | 15.0 | 17.0 | 29.0 | 24.0 | [32.0] |
25 |   | 30 | WHISPER | Bruce Ferguson | James Meggison | Terry Wetton |   | RPAYC | 118.0 | 25.0 | 22.0 | 26.0 | 26.0 | [33.0] | 19.0 |
26 |   | 34 | DOT | David Seaton | Deborrah Seaton | Kevin Leedlow | Warwick Jacobson | RSYS | 123.0 | [39.0C] | 24.0 | 24.0 | 22.0 | 22.0 | 31.0 |
27 |   | 23 | BLACK KNIGHT | Bruce Dey | Andrew Hamil | Tom Crow |   | RPAYC | 124.0 | 30.0 | 29.0 | 34.0 | 16.0 | [35.0] | 15.0 |
28 |   | 3 | ATHENA | Alistair Cowen | Brad Warneke | Michael Allen |   | RQYS | 127.0 | 23.0 | 27.0 | 18.0 | 36.0 | 23.0 | [37.0] |
29 |   | 9 | IVY | John Denton | Graeme Sheldon | Roy Leslie |   | GSC | 130.0 | 21.0 | 30.0 | [32.0] | 30.0 | 26.0 | 23.0 |
30 |   | 22 | SEAWINGS | Hendrik Visser | Mark Hurley | Paul Chadwick |   | RPAYC | 132.0 | 28.0 | 25.0 | [36.0] | 34.0 | 27.0 | 18.0 |
31 |   | 2 | ACHILLES | Russell Ford | Camerone MacDonald | Cecilia Janson |   | RSYS | 133.0 | [33.0] | 32.0 | 27.0 | 20.0 | 25.0 | 29.0 |
32 | 20.0S | 32 | SURPRISE | Matthew Fisk | Brett Sims | Ryan Fisk |   | RSYS | 140.0 | 20.0 | 31.0 | 25.0 | 31.0 | [39.0U] | 33.0 |
33 |   | 7 | GRAND V | Robert Porter | Andrian Dunphy | Stephen Ingate |   | RSYS | 140.0 | 31.0 | 28.0 | 35.0 | 25.0 | [37.0] | 21.0 |
34 |   | 14 | KALIKA 3 | Ian Audsley | Gordon Otten | Peter Kelly |   | RPAYC | 145.0 | 26.0 | [35.0] | 29.0 | 28.0 | 28.0 | 34.0 |
35 |   | 4 | CURVED AIR | George Johnstone | Justin Gurdol | Mark Thomson |   | GSC | 153.0 | 29.0 | 26.0 | 33.0 | [37.0] | 29.0 | 36.0 |
36 |   | 16 | THE DON | Don Wilson | Brian Zemanek | Michael Law | Peter McIntosh | GSC | 157.0 | 32.0 | 34.0 | 28.0 | 33.0 | [34.0] | 30.0 |
37 |   | 42 | ROUE | Michael Morris | David Lyons | Geoff Masters |   | RSYS | 162.0 | [39.0C] | 33.0 | 31.0 | 38.0 | 36.0 | 24.0 |
38 |   | 8 | MACII | Darren Williams | David Tomlinson | Gary Mawson |   | RPAYC | 180.0 | 39.0C | 39.0C | [39.0R] | 35.0 | 32.0 | 35.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page