Etchells NSW Championship 2016-2017
Hosted By Royal Prince Alfred Yacht Club
Race 6   (27/11/2016)  PROVISIONAL SUBJECT TO AUDIT
Updated: 27/11/2016 14:42:41
Place | Boat Name | Sail num | Skipper | CREW | CREW. | CREW.. | Section |
1 | MAGPIE | 947 | Graham Taylor | James Mayo | Steve Jarvin |   |   |
2 | ENCORE | 870 | Peter Conde | Brian Hillier | Myles Baron-Hay |   | G W |
3 | THE CURE | 1445 | Raymond Smith | Alan Smith | Mike Hughes |   | G |
4 | NORTHERN HAVOC | 1119 | Iain Murray | Euan McNicol | Richard Allanson |   |   |
5 | FIFTEEN+ | 1380 | David Clark | Mark Langford | Sasha Ryan | Will Howard | W |
6 | TANGO | 1443 | Chris Hampton | Mark Andrews | Sam Haines |   | M |
7 | CIAO | 1244 | Douglas Mc Gain | Michael OBrien | Stuart Clark |   | W |
8 | TREKKA | 1275 | Jason Antill | Andrew Withers | Dave Taylor |   |   |
9 | LISA | 925 | Martin Hill | David chapman | James Corrie | Milly Bennett | M |
10 | WOBBEGONG2 | 1436 | Doug Flynn | Henry Kernot | James Downer |   | M |
11 | ADOLESCENCE | 1318 | Steve Billingham | Jarvis Tilly | William Lewis |   | W |
12 | AUS1292 | 1292 | Matthew Ramaley | Adam Turks | Ben Psaltis |   | W |
13 | IRIS III | 1325 | Peter McNeill | David Gleadhill | Dean Blatchford |   | G |
14 | AVALON | 1346 | Michael Bellingham | Harry Bethwaite | Will Canty |   |   |
15 | SHINDIG | 1268 | Robert Weir | Mike Tyquin | Paul Thackray |   | G W |
16 | TOP 40 | 1332 | Peter Merrington | Geoffrey Bonouvrie | Ian McKillop |   |   |
17 | ITCHY | 1337 | Will Northam | Alice Tarnawski | Joshua Chant | Liam Bennett |   |
18 | TRIAD | 1383 | William Voerman | Bush Jono | Clynton Wade-Lehman |   |   |
19 | FUMANCHU | 1444 | Mark Roberts | Matthew Johnston | Michael Coxon |   |   |
20 | SURPRISE | 1128 | Matthew Fisk | Brett Sims | Ryan Fisk |   | W |
21 | IVY | 892 | John Denton | Graeme Sheldon | Roy Leslie |   | M G |
22 | CARABELLA IV | 1219 | Matthew McCann | Campbell Davidson | Dara Johnston | Scott Cotton | W |
23 | ATHENA | 1258 | Alistair Cowen | Brad Warneke | Michael Allen |   | W |
24 | ODYSSEY | 1254 | Jill Connell | Ben Morrison-Jack | Wade Morgan |   |   |
25 | WHISPER | 875 | Bruce Ferguson | James Meggison | Terry Wetton |   |   |
26 | KALIKA 3 | 1314 | Ian Audsley | Gordon Otten | Peter Kelly |   | G W |
27 | TOUCH PAUSE ENGAGE | 1186 | Michael Stovin-Bradf | Andrew Gordon | Andrew Kennedy |   | M G W |
28 | SEAWINGS | 1370 | Hendrik Visser | Mark Hurley | Paul Chadwick |   | M G |
29 | CURVED AIR | 1118 | George Johnstone | Justin Gurdol | Mark Thomson |   | W |
30 | BLACK KNIGHT | 1237 | Bruce Dey | Andrew Hamil | Tom Crow |   | M G |
31 | GRAND V | 511 | Robert Porter | Andrian Dunphy | Stephen Ingate |   | M G W |
32 | THE DON | 1291 | Don Wilson | Brian Zemanek | Michael Law | Peter McIntosh | M W |
33 | ACHILLES | 112 | Russell Ford | Camerone MacDonald | Cecilia Janson |   | W |
DNC | MACII | 1255 | Darren Williams | David Tomlinson | Gary Mawson |   | G W |
DNC | DOT | 1134 | David Seaton | Deborrah Seaton | Kevin Leedlow | Warwick Jacobson |   |
DNC | ROUE | 1124 | Michael Morris | David Lyons | Geoff Masters |   |   |
UFD | TRINITY | 1164 | Jan Scholten | Chris Dawson | Tom Grantham |   |   |
UFD | YANDOO XX | 1435 | Jeanne-Claude Strong | Caitlin Tames | Marcus Burke | Seve Jarvin | M |
Results by : TopYacht Software
LinkBack : back to Series Index