Etchells NSW Championship 2016-2017
Hosted By Royal Prince Alfred Yacht Club
Race 4   (26/11/2016)  PROVISIONAL SUBJECT TO AUDIT
Updated: 27/11/2016 13:24:08
Place | Boat Name | Sail num | Skipper | CREW | CREW. | CREW.. | Section |
1 | MAGPIE | 947 | Graham Taylor | James Mayo | Steve Jarvin |   |   |
2 | YANDOO XX | 1435 | Jeanne-Claude Strong | Caitlin Tames | Marcus Burke | Seve Jarvin | M |
3 | TOP 40 | 1332 | Peter Merrington | Geoffrey Bonouvrie | Ian McKillop |   |   |
4 | NORTHERN HAVOC | 1119 | Iain Murray | Euan McNicol | Richard Allanson |   |   |
5 | IRIS III | 1325 | Peter McNeill | David Gleadhill | Dean Blatchford |   | G |
6 | ENCORE | 870 | Peter Conde | Brian Hillier | Myles Baron-Hay |   | G W |
7 | CIAO | 1244 | Douglas Mc Gain | Michael OBrien | Stuart Clark |   | W |
8 | TRIAD | 1383 | William Voerman | Bush Jono | Clynton Wade-Lehman |   |   |
9 | FIFTEEN+ | 1380 | David Clark | Mark Langford | Sasha Ryan | Will Howard | W |
10 | THE CURE | 1445 | Raymond Smith | Alan Smith | Mike Hughes |   | G |
11 | CARABELLA IV | 1219 | Matthew McCann | Campbell Davidson | Dara Johnston | Scott Cotton | W |
12 | TANGO | 1443 | Chris Hampton | Mark Andrews | Sam Haines |   | M |
13 | ADOLESCENCE | 1318 | Steve Billingham | Jarvis Tilly | William Lewis |   | W |
14 | SHINDIG | 1268 | Robert Weir | Mike Tyquin | Paul Thackray |   | G W |
15 | TREKKA | 1275 | Jason Antill | Andrew Withers | Dave Taylor |   |   |
16 | ITCHY | 1337 | Will Northam | Alice Tarnawski | Joshua Chant | Liam Bennett |   |
17 | TOUCH PAUSE ENGAGE | 1186 | Michael Stovin-Bradf | Andrew Gordon | Andrew Kennedy |   | M G W |
18 | ATHENA | 1258 | Alistair Cowen | Brad Warneke | Michael Allen |   | W |
19 | TRINITY | 1164 | Jan Scholten | Chris Dawson | Tom Grantham |   |   |
20 | ODYSSEY | 1254 | Jill Connell | Ben Morrison-Jack | Wade Morgan |   |   |
21 | WOBBEGONG2 | 1436 | Doug Flynn | Henry Kernot | James Downer |   | M |
22 | AUS1292 | 1292 | Matthew Ramaley | Adam Turks | Ben Psaltis |   | W |
23 | FUMANCHU | 1444 | Mark Roberts | Matthew Johnston | Michael Coxon |   |   |
24 | DOT | 1134 | David Seaton | Deborrah Seaton | Kevin Leedlow | Warwick Jacobson |   |
25 | SURPRISE | 1128 | Matthew Fisk | Brett Sims | Ryan Fisk |   | W |
26 | WHISPER | 875 | Bruce Ferguson | James Meggison | Terry Wetton |   |   |
27 | ACHILLES | 112 | Russell Ford | Camerone MacDonald | Cecilia Janson |   | W |
28 | THE DON | 1291 | Don Wilson | Brian Zemanek | Michael Law | Peter McIntosh | M W |
29 | KALIKA 3 | 1314 | Ian Audsley | Gordon Otten | Peter Kelly |   | G W |
30 | AVALON | 1346 | Michael Bellingham | Harry Bethwaite | Will Canty |   |   |
31 | ROUE | 1124 | Michael Morris | David Lyons | Geoff Masters |   |   |
32 | IVY | 892 | John Denton | Graeme Sheldon | Roy Leslie |   | M G |
33 | CURVED AIR | 1118 | George Johnstone | Justin Gurdol | Mark Thomson |   | W |
34 | BLACK KNIGHT | 1237 | Bruce Dey | Andrew Hamil | Tom Crow |   | M G |
35 | GRAND V | 511 | Robert Porter | Andrian Dunphy | Stephen Ingate |   | M G W |
36 | SEAWINGS | 1370 | Hendrik Visser | Mark Hurley | Paul Chadwick |   | M G |
AVG | LISA | 925 | Martin Hill | David chapman | James Corrie | Milly Bennett | M |
RET | MACII | 1255 | Darren Williams | David Tomlinson | Gary Mawson |   | G W |
Results by : TopYacht Software
LinkBack : back to Series Index