
Coffs Harbour Soitary Islands Race
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 5/01/2016 10:55:26 AM
| Sail No | Boat Name | First Name | Last Name | Design | PuRHC |
| 2111 | BIG SHOT | Grant | Engel |   | 0 |
| 6967 | OUT OF SIGHT | Mark | Gorbatov | Hanse 385 | 0 |
| M62 | AUSTRAL | Peter | Mayo | Sydney 38 | 1 |
| 8126 | REVERIE | JOHN | TURNBULL | Beneteau 40.7 | 2 |
| 4570 | HIGH ANXIETY | Marcus | Grimes | Elliot 10.5 | 10 |
| A164 | STICKY | Richard | Harris | Salona 38 | 10 |
| AUS90 | TIGA | Andrew/Paul | Duguid/Dolier | Flying Tiger | 12 |
| 77 | STAMPEDE | Michael | McDonald | Inglis 39 | 14 |
| 6166 | SWEET CHARIOT | Ralph | Pickering | J109 | 17 |
| 6609 | AMANTE | Dennis | Cooper | Sydney 36cr | 17 |
| M161 | FRANTIC. | G Furtado | B Pozzey | Sayer 11.9 | 27 |
| B101 | RUNAWAY | Drew | Carruthers | Sayer 11 | 28 |
| 7027 | THE GOAT | Mitchell | Gordon | Sydney 38 | 30 |
| SM6518 | ADVENTURESAFETY JEM | Jeff | Dusting | Sydney 47cr | 30 |
| 8009 | OCC. COARSE LANG ONE | Robert | Alder | Cookson 12 | 32 |
| 11744 | XS MOMENT | Ray | Hudson | X Yachts Xp44 | 32 |
| 545 | PRETTY WOMAN | Richard | Hudson | Farr 45 | 44 |
| 8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | Ker Gts 43 | 44 |
| 65007 | ELENA NOVA | Craig | Neil | Judel & Vorlijk 42 | 44 |
| 46 | KHALEESI | Andrew&Pauline | Dally | Dk46 | 45 |
| M400 | IGNITION | Ian | Bower | Farr 400 | 45 |
Results by : TopYacht Software
LinkBack : back to Series Index