Header Image

Thursday Twilight Series NPS

Hosted By Royal Prince Alfred Yacht Club

Race 3   (22/12/2016)  Provisional Subject to Audit

Updated:  23/12/2016  09:14:18

Division 1 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 5491 SECOND TIME AROUND John McConaghy 01:23:49 8 1.000 01:23:49 1.041
2 122 JAZZAMATAZZ Norman Weaver 01:27:46 10 0.962 01:24:26 0.994
3 12450 BUSHRANGER Gerry Hatton 01:21:46 4 1.058 01:26:30 1.067
4 6024 WINDY TOO Carl Russett 01:22:42 6 1.052 01:27:00 1.055
5 933 LEROY BROWN Warren Wieckmann 01:20:25 3 1.085 01:27:15 1.085
6 38002 DARK STAR John Bacon 01:17:15 1 1.135 01:27:41 1.129
7 77777 GALILEO Salvatore Ridulfo 01:38:14 11 0.898 01:28:13 0.888
8 8338 SHOWTIME Griffith / Letchford 01:18:06 2 1.131 01:28:20 1.117
9 7079 REVOLVER Bruce Ritchie 01:24:40 9 1.085 01:31:52 1.031
10 SYD4 REFUGE Heath Walters 01:22:02 5 1.138 01:33:21 1.064
11 403 GHOST RIDER Ross Hennessy 01:22:52 7 1.140 01:34:28 1.053

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 6128 VENUE Brian Ellis 01:32:09 6 0.761 01:10:08 0.788
2 7775 FIREFLY Ian Edwards 01:26:48 4 0.820 01:11:11 0.837
3 6661 BOMBOLO David Boekemann 01:28:35 5 0.820 01:12:38 0.820
4 111111 JOVE R Lord R Entwistle 01:23:01 2 0.879 01:12:58 0.875
5 8675 ASTRAL Keiran Mulcahy 01:32:24 7 0.795 01:13:28 0.786
6 AUS223 PACESETTER Tony Doyle 01:22:05 1 0.920 01:15:31 0.885
7 6000 OCEAN ROAD Frits Mare 01:26:38 3 0.896 01:17:37 0.838

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 AUS29 ANTARES Martin / Anna Cross 55:35 1 0.763 42:25 0.828
2 7038 TAFFY David Clarke 01:02:52 8 0.701 44:04 0.732
3 1155 FIVE STARS Frank Sowden 01:13:00 13 0.610 44:32 0.631
4 RPAYC7 CLUB MARINE Coach Tom 56:32 2 0.790 44:40 0.814
5 6409 TEMPUS David Langley 58:00 4 0.782 45:21 0.794
6 AUS026 BARAGOOLA Jason Antill 57:28 3 0.793 45:34 0.801
7 7108 SCOOT Scott Robertson 01:05:45 10 0.700 46:02 0.700
8 7057 SEA PEARL Mark Lollback 01:10:22 12 0.669 47:04 0.654
9 6645 SILHOUETTE Davis/Monty Williams 01:02:18 6 0.768 47:51 0.739
10 RPAYC6 HOLMES MARINE Coach Mike 01:01:51 5 0.784 48:29 0.744
11 2354 VENINDE III Chris Browne 01:02:22 7 0.786 49:01 0.738
12 5916 ISOLDE Lyall Proctor 01:05:34 9 0.753 49:22 0.702
13 6124 JAZZA Paul Borel 01:19:31 14 0.676 53:45 0.579
14 RPAYC5 RIGGTECH Coach Tim 01:09:11 11 0.784 54:14 0.665
RET 6123 INSPIRATION Leonie Keighley     0.634    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index