Header Image

Early Bird Series 2017

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  11/08/2017  16:41:07

Start : 12:00
Sail No Boat Name First Name Last Name Design Div No PurHC
6263 ALLEGRO Roger Pottie Sydney 32 2 0
6661 BOMBOLO David Boekemann Beneteau First 40.7 1 0
8126 REVERIE John Turnbull Beneteau 40.7 1 1
S100 SOBELLA Wayne Wotton Bavaria 32 3 1
200 CHARLIE BARR III Malcolm Webb Bavaria 33 3 4
SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies Sydney 38 1 4
401 ALIBI Barry Jackson Beneteau 40 1 5
77777 GALILEO Salvatore Ridulfo First 44.7 1 5
7775 FIREFLY Ian Edwards Beneteau First 40.7 2 6
6453 STARLIGHT Julien Noakes Bavaria 35 Match 2 7
0122 JAZZAMATAZZ Norman Weaver J122 1 8
6690 HUN SEA BABY Alun Black Hanse 32 3 8
6279 SUMMERSALT Greg O'Neill Super 30 2 9
6587 VANETTA Murray Sheer Beneteau 423 3 10
8009 OCC. COARSE LANG ONE Rob Alder Bill Bailey Cookson 12 1 10
111111 JOVE R Lord R Entwistle J/111 1 10
AUS185 HEAT Luke Ratcliff Viper 640 2 10
AUS768 PAM Pittwater Association Etchells 2 10
AUS1370 SEAWINGS Chadwick /Visser Etchells 2 10
7132 MING David Johnson Fareast28r 2 11
AUS1253 MIRAMAR Mark Doyle Etchells 2 11
6138 CONSPIRACY P Byford D Hudson Sydney 38 1 12
6190 THE BOLTER Rick Welch Sydney 38 1 12
272 PEGASUS Roger Prior Northshore 369 2 13
3242 SOLUTIONS Stephen Dadour Dehler 41 2 14
10447 LE BILLET Waterhouse / Tinworth Beneteau First 44.7 1 14
AUS212 OBSESSION D. Bray J. Fluhrer 11m One Design 2 14
7079 REVOLVER Bruce & Mike Ritchie Ritchie 38 1 16
11744 XS MOMENT Ray Hudson X Yachts Xp44 1 16
AUS211 INEVITABLE Ron Palmer 11 Metre One Design 2 16
AUS1314 KALIKA 3 Ian Audsley Etchells 2 16
661 UNDER PRESSURE Toni Fox Robertson 950 2 17
5875 ZUCCHERO Michael Brown Grand Soleil 37 3 17
5916 ISOLDE P Helm & L Procter Bavaria38 3 17
7108 SCOOT Scott Robertson Northshore 340 3 18
51408 HARLEQUIN Joachim Fluhrer Farr 40 1 18
SYD4 REFUGE H.Walters C.Links Custom 60 1 19
8675 ASTRAL Keiran Mulcahy Dufour 36e 2 20
AUS218 INDULGENCE Robert Alpe Dragon 3 20
2354 VENINDE III Chris Browne Dubois 34 3 21
7065 VOLANTE Roger Pratt Elan E3 3 21
11044 KERAZY R Curtis G Tailby Ker 11.3 1 21
AUS6151 ENIGMA Robert Bennett Farr 40 1 21
545 PRETTY WOMAN P.W. Syndicate Farr 45 1 24
2230 LANAKILA Brian Gray Etchells Modified 3 25
6024 WINDY TOO Carl Russett Farr 40 1 25
6316 GEZZABELLE Allen Stormon Adams 10 2 25
AUS223 PACESETTER Tony Doyle 11 Metre One Design 2 25
403 GHOST RIDER Ross Hennessy Mc38 1 26
6128 VENUE B Ellis/ B Staples Young 88 3 26
AUS29 ANTARES Martin / Anna Cross International 5.5m 3 30
6381 YOUNG AT HEART Simon Grosser Young 88 3 33
AUS32 SKAGERAK Bob Stoddard 5.5m Class 3 36

Results by : TopYacht

footer Image