Summer One Design & Sports Boat Regatta 2016
Hosted By Royal Prince Alfred Yacht Club
Race 4   (7/02/2016)  Provisional Subject to Audit
Updated: 7/02/2016 1:20:01 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | RPAYC1 | ELLIOTT #1 | Mark Tinworth | RPAYC | 12:17:35 | 42:35 | 1.0 |
2 | RPAYC5 | ELLIOTT #5 | Mark Waterhouse | RPAYC | 12:21:29 | 46:29 | 2.0 |
DNC | RPAYC2 | ELLIOTT #2 | Tom Spithill | RPAYC |   |   | 6.0 |
DNC | RPAYC3 | ELLIOTT #3 | Will Dargaville | RPAYC |   |   | 6.0 |
DNC | RPAYC4 | ELLIOTT #4 | Tom Spithill | RPAYC |   |   | 6.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | AUS1370 | SEAWINGS | Hendrik Visser | RPAYC | 12:13:00 | 43:00 | 1.0 |
2 | AUS1254 | ODYSSEY | Jill Connell | RPAYC/CYCA | 12:14:04 | 44:04 | 2.0 |
3 | AUS1314 | KALIKA 3 | Ian Audsley | RPAYC | 12:14:55 | 44:55 | 3.0 |
4 | 1165 | GREYBEARD | Malcolm Bradford | AYC | 12:17:33 | 47:33 | 4.0 |
5 | AUS1237 | BLACK KNIGHT | Bruce Dey | RPAYC | 12:17:58 | 47:58 | 5.0 |
DNC | AUS754 | ARLOTTA | Peter Gray | RPAYC |   |   | 10.0 |
DNC | AUS768 | PAM | Stuart Glase | RPAYC |   |   | 10.0 |
DNC | AUS875 | WHISPER | Bruce Ferguson | RPAYC |   |   | 10.0 |
DNC | AUS1253 | MIRAMAR | Mark Doyle | RPAYC |   |   | 10.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | USA7942 | CUTTING IT FINER | Jason Antill | RPAYC | 12:18:32 | 43:32 | 1.0 |
2 | NED7753 | CRAIGIE | Mark Lovelady | RFBYC | 12:18:54 | 43:54 | 2.0 |
DNC | 7221 | MAX | Mark Griffith | RPAYC |   |   | 6.0 |
DNC | 7860 | STARTLET 1 | Simon Reffold | RPAYC |   |   | 6.0 |
DNC | 8214 | NB SAILSPORTS | Joe McMillan | WSC |   |   | 6.0 |
Results by : TopYacht Software
LinkBack : back to Series Index