Spring One Design & Sportsboat Regatta
Hosted By Royal Prince Alfred Yacht Club
Race 3   (8/11/2015)  PROVISIONAL SUBJECT TO AUDIT
Updated: 8/11/2015 3:13:00 PM
Place | Sail No | Boat Name | Skipper | Div No | From | Fin Tim | Score | DidNot |
1 | AUS1314 | KALIKA 3 | Ian Audsley | 1 | RPAYC | 11:35:04 | 1.0 |   |
2 | AUS1253 | MIRAMAR | Mark Doyle | 1 | RPAYC | 11:35:09 | 2.0 |   |
3 | AUS875 | WHISPER | Bruce Ferguson | 1 | RPAYC | 11:35:13 | 3.0 |   |
4 | AUS1370 | SEAWINGS | P.Chadwich/ H.Visser | 1 | RPAYC | 11:36:05 | 4.0 |   |
5 | AUS1254 | ODYSSEY | Jill Connell | 1 | RPAYC/CYCA | 11:36:17 | 5.0 |   |
DNF | AUS1237 | BLACK KNIGHT | Bruce Dey | 1 | RPAYC |   | 10.0 | DNF |
Place | Sail No | Boat Name | Skipper | Div No | From | Fin Tim | Score | DidNot |
1 | AUS047 | HAPPY SUNDAYS | Daniel Fitzgibbon | 4 | RPAYC | 11:43:30 | 1.0 |   |
2 | AUS044 | JIM BROWN | Amethyst Barnbrook | 4 | RPAYC | 11:44:12 | 2.0 |   |
3 | CAN058 | TBA | John McRoberts | 4 | RPAYC | 11:44:46 | 3.0 |   |
Place | Sail No | Boat Name | Skipper | Div No | From | Fin Tim | Score | DidNot |
1 | 8214 | NB SAILSPORTS | Rob McMillan | 2 | WSC | 11:42:23 | 1.0 |   |
2 | USA7942 | CUTTING IT FINER | Jason Antill | 2 | RPAYC | 11:44:02 | 2.0 |   |
3 | NED7753 | CRAIGIE | Mark Lovelady | 2 | RFBYC | 11:44:45 | 3.0 |   |
4 | 7860 | STARTLET 1 | Chris Way | 2 | RPAYC | 11:47:18 | 4.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index