Spring One Design & Sportsboat Regatta
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 7/11/2015 9:59:56 AM
Sail No | Boat Name | Class | First Name | Last Name | From |
AUS754 | ARLOTTA | Etchells | Peter | Gray | RPAYC |
AUS768 | PAM | Etchells | Stuart | Glase | RPAYC |
AUS869 | CARDINAL SIN | Etchells | John | Paul | RPAYC |
AUS875 | WHISPER | Etchells | Bruce | Ferguson | RPAYC |
AUS1237 | BLACK KNIGHT | Etchells | Bruce | Dey | RPAYC |
AUS1253 | MIRAMAR | Etchells | Mark | Doyle | RPAYC |
AUS1254 | ODYSSEY | Etchells | Jill | Connell | RPAYC/CYCA |
AUS1314 | KALIKA 3 | Etchells | Ian | Audsley | RPAYC |
AUS1370 | SEAWINGS | Etchells | P.Chadwich/ | H.Visser | RPAYC |
Sail No | Boat Name | Class | First Name | Last Name | From |
6798 | COSMIC BANANA | Star | Shane | Beashel | RPA |
7221 | MAX | Star | Joe | McMillan | RPAYC |
7860 | STARTLET 1 | Star | Chris | Way | RPAYC |
8214 | NB SAILSPORTS | Star | Rob | McMillan | WSC |
NED7753 | CRAIGIE | Star | Mark | Lovelady | RFBYC |
USA7942 | CUTTING IT FINER | Star | Jason | Antill | RPAYC |
Sail No | Boat Name | Class | First Name | Last Name | From |
AUS717 | BANDIT / ACCRU | Melges 24 | Kevin | Nixon | CYCA |
AUS746 | NO COMMENT | Melges 24 | David | Young | LMYC |
AUS750 | ROGER THAT | Melges 24 | Cameron | Miles | RPAYC |
AUS762 | #NAME? | Melges 24 | Stephen | Girdis | RPAYC |
AUS795 | CAVALLINO | Melges 24 | Heath | Walters | RPAYC |
AUS807 | ACCREWEDINTEREST | Melges 24 | Andy | Wharton | RANSA |
AUS816 | AMIGOS | Melges 24 | Peter | Kendall | RPAYC |
Sail No | Boat Name | Class | First Name | Last Name | From |
AUS29 | ANTARES | Int5.5 | Martin&Anna | Cross | RPAYC |
AUS32 | SKAGERAK | Int5.5 | Bob | Stoddard | RPAYC |
AUS044 | JIM BROWN | Skud18 | Amethyst | Barnbrook | RPAYC |
AUS047 | HAPPY SUNDAYS | Skud18 | Daniel | Fitzgibbon | RPAYC |
CAN058 | TBA | Skud18 | John | McRoberts | RPAYC |
USA201 | BIG BOOTY | Melges20 | Matthew | Crawford | RPAYC |
Results by : TopYacht Software
LinkBack : back to Series Index