MC38 Winter Regatta 2016
Hosted By Royal Prince Alfred Yacht Club
Lejen Marine
Updated: 19/06/2016 13:25:30
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 38011 | GINGER | Leslie Green | CYCA | 15.0 | 1.0 | 4.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 |
2 |   | 403 | GHOST RIDER | Ross Hennessy | RPAYC | 17.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 5.0 |
3 |   | 38002 | DARK STAR | John Bacon | RPAYC | 19.0 | 3.0 | 3.0 | 5.0 | 1.0 | 2.0 | 4.0 | 1.0 |
4 | 1.0S | AUS9999 | ASSASSIN | Robin Crawford | CYCA | 27.0 | 5.0 | 1.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 |
5 |   | NZL80 | Maserati | Neville Crichton | CYCA | 27.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 2.0 | 4.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page