MC38 Class Spring Regatta 2015
Hosted By Royal Prince Alfred Yacht Club
Lejen Marine
Updated: 15/10/2015 9:51:21 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 38011 | GINGER | Leslie Green | CYCA | 14.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 |
2 |   | NZL38014 | MENACE | Howard Spencer | RAYC | 16.0 | 4.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 4.0 |
3 |   | 38002 | DARK STAR | John Bacon | RPAYC | 23.0 | 6.0 | 3.0 | 1.0 | 6.0 | 1.0 | 4.0 | 2.0 |
4 |   | AUS521 | HOOLIGAN | Chris Dawson | RPAYC | 28.0 | 2.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 |
5 |   | AUS9999 | ASSASSIN | Clare Crawford | CYCA | 30.0 | 5.0 | 5.0 | 6.0 | 3.0 | 4.0 | 2.0 | 5.0 |
6 |   | HI101 | VINO | Chris Hancock | RPAYC | 37.0 | 3.0 | 7.0F | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page