Header Image

Wednesday Autumn Series

Hosted By Royal Prince Alfred Yacht Club

Race 8   (25/05/2016)  PROVISIONAL SUBJECT TO AUDIT

Updated:  26/05/2016  13:30:37

Division 1 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 6024 WINDY TOO Carl Russett 01:42:24 3 1.003 01:42:42 1.029 1.0
2 AUS6151 ENIGMA Robert Bennett 01:47:22 7 0.969 01:44:02 0.981 2.0
3 933 LEROY BROWN Warren Wieckmann 01:44:33 5 1.000 01:44:33 1.008 3.0
4 545 PRETTY WOMAN P.W. Syndicate 01:44:13 4 1.011 01:45:22 1.011 4.0
5 8338 SHOWTIME Griffith / Letchford 01:45:45 6 0.999 01:45:39 0.996 5.0
6 51408 HARLEQUIN Williams/ Fluhrer 01:47:31 8 0.985 01:45:54 0.980 6.0
7 10447 LE BILLET M.Waterhouse M.Tinwo 01:55:43 9 0.936 01:48:19 0.911 7.0
8 403 GHOST RIDER Ross Hennessy 01:39:17 2 1.098 01:49:01 1.061 8.0
9 AUS7001 WILD OATS X Sandy Oatley 01:23:04 1 1.442 01:59:47 1.268  

Division 2 PHS results Start : 14:20
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS220 BACK IN BUSINESS Paul Dickson 01:35:03 1 0.906 01:26:07 1.096 1.0
2 7775 FIREFLY Ian Edwards 02:06:34 5 0.808 01:42:16 0.823 2.0
3 6316 GEZZABELLE Allen Stormon 01:54:28 2 0.910 01:44:10 0.910  
4 AUS223 PACESETTER Tony Doyle 01:56:12 3 0.899 01:44:28 0.896  
5 AUS207 THE 5TH ELEMENT John Buckland 01:57:10 4 0.896 01:44:59 0.889 3.0
6 6453 STARLIGHT Julien Noakes 02:12:23 6 0.835 01:50:32 0.787 4.0
RET 663 SHOWDOWN Ian Downing     0.880     12.0
RET 826 ROGUE Jeff Rice     0.904     12.0
RET 6128 VENUE B. Ellis/ B. Staples     0.799     12.0
RET 6263 ALLEGRO Roger Pottie     0.805     12.0
RET 6279 SUMMERSALT Greg O'Neill     0.804      
RET 6654 ISABELLA John Nolan     0.825     12.0
RET 6926 OLA David Warren     0.773     12.0
RET 7439 UNRUFFLED John Nicholls     0.853     12.0

Division 3 PHS results Start : 14:25
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS29 ANTARES Martin&Anna Cross 01:09:10 1 0.765 52:55 0.860 1.0
2 2230 LANAKILA Brian Gray 01:22:39 4 0.677 55:57 0.719 2.0
3 6611 HANS FREE Ken Plumb 01:18:58 2 0.709 55:59 0.753 3.0
4 R1610 KATE Jim Holt 01:21:28 3 0.698 56:52 0.730 4.0
5 5875 ZUCCHERO Michael Brown 01:28:38 6 0.671 59:28 0.671 5.0
6 4012 WRIGHT MISTRESS Gerard Mak 01:25:56 5 0.721 01:01:58 0.692 6.0
7 222 DANCELOT Richard Pearse 01:35:51 7 0.649 01:02:12 0.620 7.0
8 6690 HUN SEA BABY Alun Black 01:36:03 8 0.656 01:03:00 0.619 8.0
9 2398 RICOCHET R.Matthews /D.Morris 01:42:24 9 0.631 01:04:37 0.581 9.0
10 6909 TWM Neville Wells 01:46:24 10 0.638 01:07:53 0.559 10.0

Division 4 PHS results Start : 14:30
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 C2008 SOUTHERLY Terry Moran 01:33:10 1 0.485 45:11 0.520 1.0
2 CB80 SYLVIA Larry Eastwood 01:39:50 2 0.485 48:25 0.485 2.0
3 C04 TENACITY Donald Telford 01:58:26 3 0.486 57:34 0.409 3.0
4 C90 KATHLEEN MARY Kelly Holder 02:04:10 4 0.475 58:59 0.390 4.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index