Header Image

Wednesday Autumn Series

Hosted By Royal Prince Alfred Yacht Club

Race 6   (11/05/2016)  PROVISIONAL SUBJECT TO AUDIT

Updated:  19/05/2016  11:09:59 AM

Division 1 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 933 LEROY BROWN Warren Wieckmann 01:15:56 3 1.000 01:15:56 1.006 1.0
2 10447 LE BILLET M.Waterhouse M.Tinwo 01:21:25 7 0.935 01:16:08 0.938 2.0
3 AUS6151 ENIGMA Robert Bennett 01:18:49 6 0.969 01:16:22 0.969 3.0
4 AUS7001 WILD OATS X Sandy Oatley 54:57 1 1.399 01:16:52 1.390  
5 6024 WINDY TOO Carl Russett 01:16:02 4 1.024 01:17:52 1.004 4.0
6 545 PRETTY WOMAN P.W. Syndicate 01:16:42 5 1.019 01:18:09 0.996 5.0
7 403 GHOST RIDER Ross Hennessy 01:15:28 2 1.078 01:21:21 1.012 6.0
AVG 51408 HARLEQUIN Williams/ Fluhrer     0.985      
RET 8338 SHOWTIME Griffith / Letchford     0.995     9.0

Division 2 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 6128 VENUE B. Ellis/ B. Staples 01:11:24 8 0.787 56:12 0.822 1.0
2 6926 OLA David Warren 01:14:45 12 0.766 57:16 0.786 2.0
3 826 ROGUE Jeff Rice 01:03:57 1 0.897 57:22 0.918 3.0
4 5593 KESTREL Ken Krone 01:11:14 7 0.808 57:33 0.824 4.0
5 6453 STARLIGHT David Boekman 01:09:17 6 0.837 57:59 0.847 5.0
6 7439 UNRUFFLED John Nicholls 01:08:50 4 0.853 58:43 0.853 6.0
7 6654 ISABELLA John Nolan 01:11:45 9 0.829 59:29 0.818 7.0
8 6279 SUMMERSALT Greg O'Neill 01:13:45 11 0.808 59:35 0.796  
9 7775 FIREFLY Ian Edwards 01:13:36 10 0.818 01:00:12 0.798 8.0
10 663 SHOWDOWN Ian Downing 01:08:58 5 0.894 01:01:39 0.851 9.0
11 AUS207 THE 5TH ELEMENT John Buckland 01:08:00 2 0.913 01:02:05 0.863 10.0
12 AUS220 BACK IN BUSINESS Paul Dickson 01:08:35 3 0.931 01:03:51 0.856 11.0
RET 6263 ALLEGRO Roger Pottie     0.805     13.0

Division 3 PHS results Start : 14:20
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 R1610 KATE Jim Holt 01:11:20 3 0.684 48:48 0.727 1.0
2 6690 HUN SEA BABY Alun Black 01:14:42 5 0.655 48:56 0.694 2.0
3 7065 VOLANTE Roger Pratt 01:10:23 2 0.712 50:07 0.737 3.0
4 6123 INSPIRATION Leonie Keighley 01:23:00 11 0.610 50:38 0.625 4.0
5 222 DANCELOT Richard Pearse 01:17:36 9 0.661 51:18 0.668 5.0
6 AUS29 ANTARES Martin&Anna Cross 01:07:47 1 0.765 51:51 0.765 6.0
7 6611 HANS FREE Ken Plumb 01:15:07 6 0.706 53:02 0.690 7.0
8 5875 ZUCCHERO Michael Brown 01:16:26 8 0.695 53:07 0.678 8.0
9 4666 ROXANNE Malcolm Beech-Allen 01:16:01 7 0.703 53:26 0.682 9.0
10 6909 TWM Neville Wells 01:23:15 12 0.646 53:47 0.623 10.0
11 4012 WRIGHT MISTRESS Gerard Mak 01:14:23 4 0.733 54:31 0.697 11.0
12 2398 RICOCHET R.Matthews /D.Morris 01:22:51 10 0.659 54:36 0.626 12.0

Division 4 PHS results Start : 14:25
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 C04 TENACITY Donald Telford 01:17:41 2 0.484 37:36 0.489 1.0
2 C2008 SOUTHERLY Terry Moran 01:16:36 1 0.496 38:00 0.496 2.0
3 C117 CARIAD James George 01:22:33 4 0.473 39:03 0.460 3.0
4 CB80 SYLVIA Larry Eastwood 01:20:56 3 0.492 39:49 0.470 4.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index