Header Image

Wednesday Autumn Series

Hosted By Royal Prince Alfred Yacht Club

Race 5   (4/05/2016)  PROVISIONAL SUBJECT TO AUDIT

Updated:  5/05/2016  10:30:10

Division 1 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS7001 WILD OATS X Sandy Oatley 01:17:03 1 1.341 01:43:19 1.427  
2 403 GHOST RIDER Ross Hennessy 01:41:38 2 1.058 01:47:32 1.082 1.0
3 6024 WINDY TOO Carl Russett 01:46:21 3 1.019 01:48:22 1.034 2.0
4 7079 REVOLVER Bruce Ritchie 01:49:31 5 0.993 01:48:45 1.004 3.0
5 545 PRETTY WOMAN P.W. Syndicate 01:47:53 4 1.019 01:49:56 1.019 4.0
6 933 LEROY BROWN Warren Wieckmann 01:50:21 6 1.002 01:50:34 0.996 5.0
7 51408 HARLEQUIN Williams/ Fluhrer 01:53:31 8 0.993 01:52:43 0.968 6.0
8 8338 SHOWTIME Griffith / Letchford 01:51:40 7 1.011 01:52:54 0.984 7.0
9 10447 LE BILLET M.Waterhouse M.Tinwo 02:00:20 10 0.945 01:53:43 0.914 8.0
10 AUS6151 ENIGMA Robert Bennett 01:58:49 9 0.976 01:55:58 0.925 9.0
DNS 7039 ANDAMOOKA Tony Helsham     1.005      

Division 2 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 663 SHOWDOWN Ian Downing 01:43:00 3 0.848 01:27:21 0.925 1.0
2 AUS220 BACK IN BUSINESS Paul Dickson 01:38:59 1 0.916 01:30:40 0.962 2.0
3 AUS207 THE 5TH ELEMENT John Buckland 01:42:11 2 0.903 01:32:16 0.932 3.0
4 6926 OLA David Warren 02:03:08 14 0.762 01:33:50 0.774 4.0
5 6263 ALLEGRO Roger Pottie 01:57:28 10 0.802 01:34:12 0.811 5.0
6 6279 SUMMERSALT Greg O'Neill 01:57:18 9 0.806 01:34:33 0.812  
7 5148 AGENT 88 Stephen Ellis 01:52:11 5 0.849 01:35:15 0.849 6.0
8 6654 ISABELLA John Nolan 01:56:02 7 0.833 01:36:39 0.821 7.0
9 826 ROGUE Jeff Rice 01:47:18 4 0.902 01:36:47 0.888 8.0
10 5593 KESTREL Ken Krone 02:00:15 12 0.816 01:38:07 0.792 9.0
11 6329 KALEVALA Adam Hudson 02:02:29 13 0.802 01:38:14 0.778 10.0
12 6453 STARLIGHT Julien Noakes 01:56:29 8 0.846 01:38:33 0.818 11.0
13 7775 FIREFLY Ian Edwards 01:58:52 11 0.836 01:39:22 0.801 12.0
14 7439 UNRUFFLED John Nicholls 01:54:56 6 0.865 01:39:25 0.829 13.0
15 6128 VENUE B. Ellis/ B. Staples 02:06:43 15 0.805 01:42:00 0.752 14.0

Division 3 PHS results Start : 14:20
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 6909 TWM Neville Wells 01:47:37 5 0.634 01:08:14 0.669 1.0
2 6611 HANS FREE Ken Plumb 01:38:29 2 0.693 01:08:15 0.731 2.0
3 4012 WRIGHT MISTRESS Gerard Mak 01:36:56 1 0.728 01:10:34 0.743 3.0
4 6123 INSPIRATION Leonie Keighley 01:57:13 13 0.607 01:11:09 0.615 4.0
5 7052 WILD SPIRIT Leonard Baillie 01:54:44 10 0.627 01:11:56 0.628 5.0
6 2398 RICOCHET R.Matthews /D.Morris 01:49:19 7 0.659 01:12:02 0.659 6.0
7 7065 VOLANTE Roger Pratt 01:42:09 3 0.715 01:13:02 0.705 7.0
8 R1610 KATE Jim Holt 01:46:54 4 0.689 01:13:39 0.674 8.0
9 7048 UPBEAT Barry Stephenson 01:54:39 9 0.651 01:14:38 0.628  
10 5875 ZUCCHERO Michael Brown 01:47:40 6 0.708 01:16:14 0.669 9.0
11 6690 HUN SEA BABY Alun Black 01:54:24 8 0.667 01:16:18 0.630 10.0
12 222 DANCELOT Richard Pearse 01:56:58 12 0.679 01:19:25 0.616 11.0
13 2230 LANAKILA Brian Gray 01:56:13 11 0.689 01:20:04 0.620 12.0

Division 4 PHS results Start : 14:25
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 C117 CARIAD James George 01:50:19 4 0.473 52:11 0.474 1.0
2 C2008 SOUTHERLY Terry Moran 01:45:21 1 0.496 52:15 0.496 2.0
3 C04 TENACITY Donald Telford 01:48:22 2 0.485 52:34 0.482 3.0
4 C90 KATHLEEN MARY Kelly Holder 01:51:11 5 0.477 53:02 0.470 4.0
5 CB80 SYLVIA Larry Eastwood 01:48:36 3 0.497 53:58 0.481 5.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index