Header Image

Wednesday Autumn Series

Hosted By Royal Prince Alfred Yacht Club

Race 3   (20/04/2016)  PROVISIONAL SUBJECT TO AUDIT

Updated:  21/04/2016  09:26:53

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 403 GHOST RIDER Ross Hennessy 01:30:48 1 1.040 01:34:26 1.077 1.0
2 7079 REVOLVER Bruce Ritchie 01:38:30 5 0.985 01:37:01 0.993 2.0
3 6024 WINDY TOO Carl Russett 01:35:42 3 1.017 01:37:20 1.022 3.0
4 545 PRETTY WOMAN P.W. Syndicate 01:35:29 2 1.024 01:37:46 1.024 4.0
5 933 LEROY BROWN Warren Wieckmann 01:38:17 4 0.997 01:37:59 0.995 5.0
6 51408 HARLEQUIN Williams/ Fluhrer 01:38:52 6 0.995 01:38:22 0.989 6.0
7 10447 LE BILLET M.Waterhouse M.Tinwo 01:43:47 9 0.950 01:38:36 0.942 7.0
8 AUS6151 ENIGMA Robert Bennett 01:42:18 8 0.994 01:41:41 0.956 8.0
9 8338 SHOWTIME Griffith / Letchford 01:39:39 7 1.060 01:45:38 0.981 9.0

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS220 BACK IN BUSINESS Paul Dickson 01:18:44 1 0.920 01:12:26 0.967 1.0
2 6453 STARLIGHT Julien Noakes 01:28:24 6 0.839 01:14:10 0.861 2.0
3 5850 HAUPIA David Kennedy 01:25:58 4 0.866 01:14:27 0.886 3.0
4 7775 FIREFLY Ian Edwards 01:28:03 5 0.854 01:15:12 0.865 4.0
5 5148 AGENT 88 Stephen Ellis 01:29:29 7 0.850 01:16:04 0.851 5.0
6 AUS207 THE 5TH ELEMENT John Buckland 01:23:18 2 0.914 01:16:08 0.914 6.0
7 826 ROGUE Jeff Rice 01:24:23 3 0.912 01:16:58 0.902 7.0
8 5593 KESTREL Ken Krone 01:35:07 9 0.822 01:18:11 0.800 8.0
9 6128 VENUE B. Ellis/ B. Staples 01:36:38 10 0.812 01:18:28 0.788 9.0
10 663 SHOWDOWN Ian Downing 01:34:39 8 0.838 01:19:19 0.804 10.0
11 6263 ALLEGRO Roger Pottie 01:38:43 11 0.817 01:20:39 0.771 11.0
12 6926 OLA David Warren 01:42:23 12 0.800 01:21:54 0.744 12.0

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS29 ANTARES Martin&Anna Cross 01:11:46 1 0.757 54:20 0.792 1.0
2 222 DANCELOT Richard Pearse 01:21:14 3 0.670 54:26 0.700 2.0
3 4012 WRIGHT MISTRESS Gerard Mak 01:16:16 2 0.725 55:18 0.745 3.0
4 2398 RICOCHET R.Matthews /D.Morris 01:25:38 7 0.648 55:29 0.664 4.0
5 6690 HUN SEA BABY Alun Black 01:27:00 9 0.644 56:02 0.653 5.0
6 6123 INSPIRATION Leonie Keighley 01:33:39 10 0.607 56:51 0.607 6.0
7 2230 LANAKILA Brian Gray 01:25:14 5 0.694 59:09 0.667 7.0
8 R1610 KATE Jim Holt 01:25:40 8 0.694 59:27 0.664 8.0
9 7052 WILD SPIRIT Leonard Baillie 01:37:15 12 0.618 01:00:06 0.585 9.0
10 6611 HANS FREE Ken Plumb 01:25:28 6 0.707 01:00:26 0.665 10.0
11 7065 VOLANTE Roger Pratt 01:21:42 4 0.740 01:00:28 0.696 11.0
12 6909 TWM Neville Wells 01:34:34 11 0.653 01:01:45 0.601 12.0

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 CB80 SYLVIA Larry Eastwood 01:25:57 1 0.487 41:52 0.511 1.0
2 C90 KATHLEEN MARY Kelly Holder 01:31:48 4 0.478 43:53 0.478 2.0
3 C2008 SOUTHERLY Terry Moran 01:29:01 2 0.497 44:14 0.493 3.0
4 C04 TENACITY Donald Telford 01:31:27 3 0.484 44:16 0.480 4.0
5 C117 CARIAD James George 01:33:16 5 0.479 44:40 0.471 5.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index