Header File

One Design & Sport Boat Sprint Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  19/03/2016  16:30:03

Series Results [OD] for Elliott 7.0 up to Race 27 (Drops = 5)
Place Ties Sail No Boat Name Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RPAYC3 ELLIOTT #3 117.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 1.0 1.0 1.0 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L [6.0L] [6.0L] [6.0L] [6.0L] [6.0L]
2   RPAYC1 ELLIOTT #1 120.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 2.0 2.0 2.0 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L [6.0L] [6.0L] [6.0L] [6.0L] [6.0L]
3   RPAYC5 ELLIOTT #5 123.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 3.0 3.0 3.0 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L [6.0L] [6.0L] [6.0L] [6.0L] [6.0L]
4   RPAYC4 ELLIOTT #4 132.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L [6.0L] [6.0L] [6.0L] [6.0L] [6.0L]
4   RPAYC2 ELLIOTT #2 132.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L [6.0L] [6.0L] [6.0L] [6.0L] [6.0L]

Series Results [OD] for Etchells up to Race 27 (Drops = 5)
Place Ties Sail No Boat Name Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S AUS1253 MIRAMAR 39.0 [11.0C] [11.0C] [11.0C] 1.0 1.0 3.0 2.0 1.0 3.0 1.0 3.0 3.0 2.0 2.0 1.0 ABN 3.0 3.0 1.0 2.0 1.0 [6.0] 1.0 3.0 [6.0C] 1.0 1.0
2   AUS1314 KALIKA 3 39.0 2.0 2.0 1.0 [11.0C] 2.0 1.0 [5.0] 2.0 4.0 3.0 [4.0] 1.0 1.0 1.0 2.0 ABN [4.0] [5.0] 2.0 1.0 3.0 1.0 2.0 2.0 2.0 2.0 2.0
3   AUS1237 BLACK KNIGHT 61.0 3.0 3.0 2.0 3.0 4.0 2.0 4.0 [5.0] [6.0] 2.0 1.0 4.0 3.0 3.0 3.0 ABN [5.0] 4.0 3.0 3.0 2.0 4.0 [5.0] 4.0 1.0 [5.0F] 3.0
4   AUS875 WHISPER 125.0 1.0 1.0 3.0 [11.0C] [11.0C] [11.0C] 3.0 4.0 1.0 5.0R 2.0 2.0 10.0C [10.0C] [10.0C] ABN 6.0 6.0 9.0# 9.0# 9.0# 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L
5   AUS1370 SEAWINGS 152.0 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 6.0 7.0 5.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 1.0 2.0 9.0C 9.0C 9.0C 2.0 3.0 1.0 9.0L 9.0L 9.0L
6   AUS1254 ODYSSEY 164.0 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 1.0 6.0 2.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 2.0 1.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0L 9.0L 9.0L
7   AUS754 ARLOTTA 170.0 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 7.0 3.0 7.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 7.0 7.0 9.0C 9.0C 9.0C 3.0 6.0 5.0 9.0L 9.0L 9.0L
8   AUS768 PAM 173.0 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C 9.0C 9.0C 9.0C 5.0 4.0 6.0 3.0 3.0 4.0
9   AUS1164 TRINITY 193.0 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 6.0C 6.0C
10   1165 GREYBEARD 207.0 11.0C 11.0C 11.0C 2.0 3.0 4.0 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L ABN 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L [11.0L] [11.0L] [11.0L] [11.0L] [11.0L]

Series Results [OD] for Star up to Race 27 (Drops = 5)
Place Ties Sail No Boat Name Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   USA7942 CUTTING IT FINER 61.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 1.0 1.0 1.0 6.0C [6.0C] [6.0C] [6.0C] [6.0C] [6.0C] ABN 1.0 1.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 2.0 3.0
2   NED7633 FINER STILL 103.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] ABN [6.0C] [6.0C] 2.0 2.0 2.0 5.0 5.0 4.0 [6.0C] 3.0 2.0
3   8315 8315-7836 104.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C ABN 6.0C [6.0C] [6.0C] [6.0C] [6.0C] 2.0 1.0 [6.0C] 3.0 1.0 1.0
4   7753 MAX 107.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] ABN 2.0 2.0 [6.0C] [6.0C] [6.0C] 4.0 4.0 3.0 [6.0C] 4.0 4.0
5   7860 STARTLET 1 109.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C ABN [6.0C] [6.0C] [6.0C] [6.0C] [6.0C] 3.0 2.0 2.0 2.0 5.0 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page