Mid Winter One Design Regatta 2015
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 11/07/2015 9:52:39 AM
Sail No | Boat Name | Class | First Name | Last Name | From |
AUS206 | BUSINESS TIME | Melges 24 | Jed | Sutcliffe | LMYC |
AUS514 | ADRENALINE | Melges 24 | Hamish | Nicol | ASC |
AUS553 | PENULTIMATE CHALLENG | Melges 24 | Jonno | Bannister | MYC |
AUS558 | OUTLIER | Melges 24 | David | Royle | ASC |
AUS717 | BANDIT / ACCRU | Melges 24 | Warwick | Rooklyn | CYCA |
AUS746 | NO COMMENT | Melges 24 | David | Young | LMYC |
AUS762 | +GST | Melges 24 | Stephen | Girdis | RPAYC |
AUS795 | CAVALLINO | Melges 24 | H Walters/ | C.Links | RPAYC |
AUS807 | ACCREWEDINTEREST | Melges 24 | Andy | Wharton | RANSA |
AUS816 | AMIGOS | Melges 24 | Peter | Kendall | RPAYC |
BER655 | THE KRAKEN | Melges 24 | Nathan | Wilmot | TASC |
Sail No | Boat Name | Class | First Name | Last Name | From |
RPAYC1 | ELLIOTT #1 | Elliott7 | Murray | Gordon | RPAYC |
RPAYC2 | ELLIOTT #2 | Elliott7 | Gary | Gietz | RPAYC |
RPAYC3 | ELLIOTT #3 | Elliott7 | Matt | Crawford | RPAYC |
RPAYC4 | ELLIOTT #4 | Elliott7 | Peter | Kennett | RPAYC |
RPAYC5 | ELLIOTT #5 | Elliott7 | Mark | Griffith | RPAYC |
RPAYC6 | ELLIOTT #6 | Elliott7 | Youth | Development | RPAYC |
RPAYC7 | ELLIOTT #7 | Elliott7 | Youth | Development | RPAYC |
RPAYC8 | ELLIOTT #8 | Elliott7 | Youth | Development | RPAYC |
Sail No | Boat Name | Class | First Name | Last Name | From |
AUS29 | ANTARES | 5.5metre | Martin&Anna | Cross | RPAYC |
AUS32 | SKAGERAK | 5.5metre | Bob | Stoddard | RPAYC |
AUS47 | HAPPY SUNDAYS | Skud18 | Mark | Thomson | RPAYC |
AUS204 | FORCE 8 NEMESIS | 11metre | Peter | Gale | RPAYC |
AUS211 | INEVITABLE | 11metre | Ron | Palmer | RPAYC |
AUS223 | PACESETTER | 11metre | Tony | Doyle | RPAYC |
Sail No | Boat Name | Class | First Name | Last Name | From |
AUS869 | CARDINAL SIN | Etchells | John | Paul | RPAYC |
AUS875 | HYDROTHERAPY | Etchells | Angus | Gordon | RPAYC |
AUS1237 | BLACK KNIGHT | Etchells | Bob | Johnson | RPAYC |
AUS1314 | KALIKA 3 | Etchells | Ian | Audsley | RPAYC |
AUS1370 | SEAWINGS | Etchells | Paul | Chadwick | RPAYC |
Sail No | Boat Name | Class | First Name | Last Name | From |
AUS192 | ABRACADABRA | Dragon | Tony | Pfeiffer | RSYS |
AUS226 | HOOLIGAN | Dragon | Marcus | Blackmore | RSYS |
AUS204D | LIQUIDITY ONE | Dragon | Robert | Porter | CYCA |
AUS211D | FRENCHCONNECTION | Dragon | Anthony | Armstrong | RSYS |
DAUS216 | LIQUIDITY II | Dragon | Richard | Franklin | RSYS |
Sail No | Boat Name | Class | First Name | Last Name | From |
6413 | MAX | Star | Brett | Hord | RPAYC |
6798 | COSMIC BANANA | Star | Shane | Beashel | RPA |
7860 | STARTLET 1 | Star | Bob | Fowler | RPAYC |
8214 | NB SAILSPORTS | Star | Rob | McMillan | WSC |
NED7753 | CRAIGIE | Star | M Lovelady | J Antill | RFBYC |
USA7942 | CUTTING IT FINE | Star | Matt | Visser | RPAYC |
Results by : TopYacht Software
LinkBack : back to Series Index