Beneteau Pittwater Cup 2015
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 7/05/2015 16:13:15
Sail No | Boat Name | First Name | Last Name | Design | Div No |
401 | ALIBI | Barry | Jackson | Beneteau 40 | 1 |
6661 | BOMBOLO | David | Boekemann | Beneteau First 40.7 | 1 |
6928 | MENAGE A TROIS | Karl | Matiszik | Benteau First 30 | 1 |
6000 | OCEAN ROAD | Frits | Mare | Beneteau 53f5 | 1 |
N2 | PREMIER CRU | Keith | Stronach | Beneteau Oceanis 48 | 1 |
Sail No | Boat Name | First Name | Last Name | Design | Div No |
3942 | ASTRAEA | Anne | Lawson-Jones | Beneteau Oceanis 38 | 2 |
6361 | CZECH MATE | Phil | Dressler | Beneteau 361 | 2 |
5741 | EAU DE VIE | Kevin | Gray | Beneteau First 33.7 | 2 |
NA | ELARA | Steven | Mullie | Beneteau Oceanis 321 | 2 |
351 | HIGH VOLTAGE | Graham | Raspass | Beneteau Oceanis 35 | 2 |
6815 | IAGO | John | Gibson | Beneteau 40 | 2 |
5013 | LA TROISIEME MITEMPS | Matt | Doyle | Beneteau 50 Sense | 2 |
7063 | MARSALA | Mike | Franklin | Oceanis 473 | 2 |
6895 | OSPREY | Robert | Blaschka | Beneteau Oceanis 40 | 2 |
7022 | STILL DANGEROUS | Ivor | Burgess | Beneteau 45 | 2 |
6587 | VANETTA | Murray | Sheer | Beneteau 423 | 2 |
GBR9166T | WONDERLAND | James | Hillenaar | Beneteau Oceanis 473 | 2 |
Results by : TopYacht Software
LinkBack : back to Series Index