Couta boat Class Pittwater Summer Regatta 2015
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 16/01/2015 12:06:53 PM
Sail No | Boat Name | First Name | Last Name | From | Design | PHS |
C04 | TENACITY | Doanld | Telford | RPAYC | Couta | 0.981 |
C28 | WATTLE | Ned | Brew | RPAYC | Couta | 1.039 |
C90 | KATHLEEN MARY | Kelly | Holder | RMYC | Couta | 0.953 |
C117 | CARIAD | James | George | RPAYC | Couta | 0.966 |
C2008 | SOUTHERLY | Terry | Moran | RPAYC | Couta | 0.995 |
CB80 | SYLVIA | Sylvia | Syndicate | RPAYC | Couta Boat | 0.971 |
R558 | EMILY | Clive | Knott | RPAYC | Couta | 0.960 |
Results by : TopYacht Software
LinkBack : back to Series Index