Ocean Race Monohulls
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL RESULTS
Updated: 2/01/2014 9:44:08 AM
Pittwater to Coffs Harbour Ocean Race
Sail No | Boat Name | First Name | Last Name | From | PHSTCF | PHSTCFDIV1 | PHSTCFDIV2 | ShHC | IRC | IRCDIV1 | IRCDIV2 | ORCi |
46 | EXILE | Rob | Reynolds | MHYC | 1.1798 | 1.1798 |   |   | 1.182 | 1.182 |   |   |
226 | SWISH | Steven | Proud | MHYC | 1.2362 | 1.2362 |   |   | 1.239 | 1.239 |   | 1.2608 |
248 | WAX LYRICAL | Les | Goodridge | CYCA | 1.0435 |   | 1.0435 |   |   |   |   |   |
447 | SAILTIME SWIFT | Graham | Raspass | RPAYC | 1.0545 |   | 1.0545 |   | 1.104 |   | 1.104 |   |
511 | GRANNY JEN | Nick Jones | /David Rowe | GSC | 0.9000 |   | 0.9000 |   |   |   |   | 0.9940 |
545 | PRETTY WOMAN | Richard | Hudson | RPAYC | 1.1827 | 1.1827 |   |   | 1.211 | 1.211 |   | 1.2060 |
6188 | WINE-DARK SEA | Peter | Lowndes | RSYS/CYCA | 1.0971 |   | 1.0971 |   | 1.161 |   | 1.161 |   |
6232 | MORTGAGECHOICE RUMBA | Rob Carr & | Kerry Burke | MHYC | 0.9533 |   | 0.9533 |   | 1.042 |   | 1.042 | 1.0253 |
6609 | AMANTE | Dennis | Cooper | CYCA | 1.0148 |   | 1.0148 |   | 1.044 |   | 1.044 |   |
6749 | PERPETUAL MOCEAN | Bruce | Hogan | RPAYC | 1.2181 | 1.2181 |   |   | 1.244 | 1.244 |   |   |
6869 | TAILWIND | Shaw | Russett | RPAYC | 1.0579 |   | 1.0579 |   |   |   |   | 1.0805 |
6967 | OUT OF SIGHT | Mark | Gorbatov | CYCA | 0.8400 |   | 0.8400 |   |   |   |   |   |
7027 | THE GOAT | Andrew | Byrne | CYCA | 1.0551 |   | 1.0551 |   | 1.099 |   | 1.099 |   |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | CYCA | 1.1702 | 1.1702 |   |   | 1.180 | 1.180 |   |   |
8009 | OCC. COARSE LANG ONE | Robert | Alder | RPAYC | 1.0700 |   | 1.0700 |   | 1.107 |   | 1.107 | 1.1048 |
8126 | REVERIE | John | Turnbull | RPAYC | 0.9958 |   | 0.9958 |   |   |   |   | 1.0564 |
8675 | ASTRAL | Andrew | Butler | CYCA | 0.9622 |   | 0.9622 |   | 1.030 |   | 1.030 | 1.0195 |
8938 | OLD SCHOOL | Mark | Griffith | RPAYC |   |   |   |   | 1.104 |   | 1.104 | 1.0904 |
9339 | HUSSY | Grant | Pocklington | RPAYC/RMYC | 1.0615 |   | 1.0615 |   | 1.093 |   | 1.093 |   |
10447 | LE BILLET | M Tinworth | M Waterhouse | RPAYC | 1.0994 |   | 1.0994 |   | 1.110 |   | 1.110 | 1.1049 |
11011 | ANGER MANAGEMENT | Phil | Arnall | NCYC | 1.1543 | 1.1543 |   |   | 1.209 | 1.209 |   | 1.1938 |
11033 | KERISMA | Grant Dawson/ | Brent Lawson | CYCA | 1.1263 | 1.1263 |   |   | 1.151 |   | 1.151 | 1.1348 |
11744 | XS MOMENT | Ray | Hudson | RPAYC | 1.1268 | 1.1268 |   |   | 1.145 |   | 1.145 | 1.1308 |
11978 | MUCH ADO V | John | Stephen | RSYS |   |   |   |   | 1.145 |   | 1.145 | 1.1289 |
18889 | NINE DRAGONS | Bob | Cox | MHYC |   |   |   |   | 1.186 | 1.186 |   |   |
63344 | KOKO | Roy | Leslie | GSC | 0.9512 |   | 0.9512 |   | 1.020 |   | 1.020 | 1.0014 |
AUS70 | RAGAMUFFIN | Brenton | Fischer | RSYS | 1.4433 | 1.4433 |   |   | 1.348 | 1.348 |   | 1.3566 |
AUS88 | WASABI | Bruce | McKay | CSC | 1.1016 |   | 1.1016 | 1.101 |   |   |   |   |
HKG2238 | DODO | Adrian | Dunphy | CYCA |   |   |   |   | 1.340 | 1.340 |   |   |
MH4 | TOY BOX 2 | Ian | Box | MHYC | 1.1166 | 1.1166 |   |   | 1.144 |   | 1.144 | 1.1447 |
MH777 | PATRICE SIX | Rob | Bennett | MHYC | 1.0837 |   | 1.0837 |   | 1.112 |   | 1.112 | 1.0779 |
R6572 | ICEFIRE | Thyge | Trafford-Jones | CYCA | 1.0675 |   | 1.0675 |   |   |   |   |   |
RQ2001 | SWEETHART | Laurence | Pidgeon | RQYS | 1.0325 |   | 1.0325 | 1.032 | 1.090 |   | 1.090 | 1.0782 |
SYD5 | MARGARET RINTOUL V | Graham | Buckeridge | MHYC | 1.2404 | 1.2404 |   |   |   |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index