Header File

Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  1/04/2015  5:26:28 PM

Series Results [PHS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   WINDY TOO 25.0 3.0 3.0 4.0 2.0 1.0 3.0 2.0 4.0 [5.0] [4.0] 1.0 2.0
2 2.0S LE BILLET 35.5 2.0 5.0 7.0 3.0 6.0 1.0 [10.0C] 1.0 3.0 [8.0] 2.5 5.0
3   GHOST RIDER 35.5 4.0 [8.0] 5.0 4.0 3.0 6.0 1.0 6.0 1.0 [7.0] 2.5 3.0
4   WILD OATS X 36.0 1.0 1.0 1.0 7.0 7.0 2.0 5.0 [8.0] 4.0 2.0 6.0 [7.0]
5   LEROY BROWN 41.0 [9.0] 4.0 2.0 5.0 4.0 [10.0C] 3.0 5.0 2.0 5.0 5.0 6.0
6   PRETTY WOMAN 42.0 5.0 2.0 8.0 1.0 [8.0] 4.0 4.0 7.0 [10.0C] 3.0 7.0 1.0
7   HARLEQUIN 46.0 6.0 7.0 3.0 [8.0] 2.0 5.0 7.0R 2.0 [7.0] 6.0 4.0 4.0
8   ANDAMOOKA 71.0 7.0 6.0 10.0C 6.0 10.0C 10.0C 10.0C 3.0 [10.0C] 1.0 [10.0C] 8.0
9   BELICYMO 85.0 8.0 10.0C 6.0 10.0C 5.0 10.0C 10.0C 10.0C 6.0 10.0C [10.0C] [10.0C]

Series Results [PHS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   VENUE 49.0 3.0 1.0 5.0 10.0 9.0 3.0 [10.0] 8.0 6.0 3.0T [10.0] 1.0
2   SIROCCO 55.0 8.0 2.0 [10.0] 8.0 [11.0] 4.0 3.0 7.0 4.0 2.0 8.0 9.0
3   STILL DANGEROUS 66.0 11.0 12.0 7.0 [13.0] 12.0 1.0 1.0 [13.0] 5.0 3.0T 12.0 2.0
4   VOLANTE 68.0 9.0 8.0 1.0 4.0 7.0 2.0 13.0R 1.0 7.0 16.0C [19.0L] [19.0L]
5   ROGUE 70.0 4.0 5.0 9.0 9.0 6.0 [19.0C] [19.0C] 5.0 8.0 18.0C 3.0 3.0
6   UNA VITA! 71.0 1.0 6.0 12.0 5.0 10.0 5.0 6.0 6.0 2.0 18.0C [18.0C] [18.0C]
7   SUMMERSALT 72.0 14.0 4.0 2.0 1.0 2.0 10.0 11.0 12.0 15.0O 1.0 [18.0C] [18.0C]
8   ALLEGRO 75.0 5.0 11.0 3.0 [19.0C] [19.0C] 8.0 2.0 4.0 3.0 18.0C 11.0 10.0
9   THE 5TH ELEMENT 76.0 10.0 3.0 11.0 11.0 5.0 [19.0C] 7.0 9.0 12.0 [18.0C] 1.0 7.0
10   SHOWDOWN 77.0 7.0 7.0 6.0 3.0 8.0 [19.0C] 9.0 11.0 13.0 [18.0C] 5.0 8.0
11   PACESETTER 86.0 19.0C [19.0C] [19.0C] 12.0 4.0 7.0 4.0 2.0 9.0 18.0C 7.0 4.0
12   STARLIGHT 97.0 12.0 10.0 4.0 6.0 [19.0C] 6.0 8.0 [19.0C] 11.0 18.0C 4.0 18.0C
13   BACK IN BUSINESS 103.0 13.0 19.0C 13.0 2.0 1.0 19.0C [19.0C] 3.0 [19.0C] 18.0C 2.0 13.0R
14   HAUPIA 111.0 2.0 19.0C 19.0C 7.0 3.0 19.0C [19.0C] 10.0 [19.0C] 18.0C 9.0 5.0
15   AGENT 88 125.0 6.0 19.0C 8.0 [19.0C] 14.0R 9.0 5.0 [19.0C] 10.0 18.0C 18.0C 18.0C
16   ISABELLA 147.0 19.0C 9.0 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 1.0 18.0C 6.0 18.0C
17   WEEKEND OPTION 170.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C 13.0 6.0
18   FINER STILL 180.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C 18.0C 11.0

Series Results [PHS] for Division 3 up to Race 12 (Drops = 2)
Place Ties Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   HANS FREE 42.0 5.0 3.0 5.0 7.0 2.0 5.0 [12.0] 6.0 5.0 1.0 [9.0] 3.0
2   RICOCHET 45.0 4.0 5.0 3.0 2.0 6.0 6.0 4.0 5.0 7.0 3.0 [8.0] [8.5]
3   ISOLDE 47.5 2.0 1.0 [9.0] [10.0] 8.0 8.0 5.0 4.0 2.0 6.0 3.0 8.5
4   KATE 53.0 1.0 6.0 4.0 11.0 11.0 1.0 7.0 3.0 [15.0C] 4.0 [11.0] 5.0
5 2.0S TWM 57.0 8.0 8.0 2.0 8.0 3.0 4.0 2.0 [11.0] 8.0 [16.0C] 7.0 7.0
6   DANCELOT 57.0 3.0 7.0 8.0 5.0 4.0 2.0 8.0 10.0 [11.0] 5.0 5.0 [11.0R]
7   WILD SPIRIT 69.0 7.0 4.0 15.0C 9.0 12.0 3.0 9.0 2.0 6.0 2.0 [15.0C] [15.0C]
8   LANAKILA 75.0 10.0 15.0C 7.0 1.0 9.0 15.0C 1.0 [15.0C] 3.0 [16.0C] 10.0 4.0
9   INSPIRATION 83.0 9.0 15.0C 15.0C 4.0 7.0 [15.0C] 6.0 9.0 12.0 [16.0C] 4.0 2.0
10   WRIGHT MISTRESS 86.0 11.0 15.0C 15.0C 6.0 10.0 [15.0C] 10.0 7.0 4.0 [16.0C] 2.0 6.0
11   HUN SEA BABY 87.0 6.0 2.0 6.0 15.0C 15.0C 7.0 3.0 8.0 10.0 [16.0C] 15.0C [15.0C]
12   ZUCCHERO 102.0 12.0 15.0C 15.0C 3.0 5.0 15.0C 15.0C 1.0 9.0 [16.0C] 12.0 [15.0C]
13   JUNIOR 106.0 15.0C 15.0C 1.0 15.0C 1.0 15.0C 13.0 15.0C 15.0C [16.0C] 1.0 [15.0C]
14   ROXANNE 109.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 11.0 [15.0C] 1.0 [16.0C] 6.0 1.0

Series Results [PHS] for Division 4 up to Race 12 (Drops = 2)
Place Ties Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   EMILY 28.0 4.0 4.0 1.0 3.0 4.0 3.0 3.0 [4.0] 2.0 1.0 3.0 [4.0]
2 2.0S TENACITY 29.0 1.0 1.0 5.0 2.0 2.0 7.0C 1.0 2.0 [7.0C] [7.0C] 5.0 3.0
3   SYLVIA 29.0 3.0 3.0 3.0 1.0 5.0 1.0 2.0 5.0 [7.0C] [7.0C] 1.0 5.0
4   SOUTHERLY 32.0 2.0 2.0 4.0 6.0 1.0 7.0C 4.0 3.0 1.0 [7.0C] 2.0 [7.0R]
5   CARIAD 37.0 7.0C 7.0C 2.0 5.0 3.0 2.0 5.0 1.0 [7.0C] [7.0C] 4.0 1.0
6   KATHLEEN MARY 57.0 5.0 5.0 7.0F 4.0 6.0 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File