Header Image

Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 9   (11/03/2015)  Provisional Subject to Audit

Updated:  11/03/2015  4:23:49 PM

Division 1 PHS results Start : 14:30
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 545 PRETTY WOMAN PW Syndicate 01:29:24 3 1.051 01:33:58 1.0  
2 6024 WINDY TOO Carl Russett 01:30:06 4 1.062 01:35:41 2.0  
3 10447 LE BILLET Tinworth/ Waterhouse 01:39:08 8 0.968 01:35:58 3.0  
4 403 GHOST RIDER Ross Hennessy 01:28:13 2 1.089 01:36:04 4.0  
5 933 LEROY BROWN Warren Wieckmann 01:31:42 5 1.048 01:36:06 5.0  
6 7039 ANDAMOOKA Tony Helsham 01:35:11 6 1.030 01:38:02 6.0  
7 AUS7001 WILD OATS X Robert Oatley 01:13:56 1 1.338 01:38:55 7.0  
8 51408 HARLEQUIN Williams/ Fluhrer 01:35:33 7 1.036 01:38:59 8.0  

Division 2 PHS results Start : 14:35
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6279 SUMMERSALT Johnson/ Mander 01:28:27 10 0.844 01:14:39 1.0  
2 AUS220 BACK IN BUSINESS Paul Dickson 01:19:21 1 0.946 01:15:04 2.0  
3 663 SHOWDOWN Ian Downing 01:25:50 4 0.882 01:15:42 3.0  
4 6002 LA MER Frank Puddick 01:33:12 11 0.815 01:15:58    
5 7065 VOLANTE Roger Pratt 01:35:51 13 0.797 01:16:24 4.0  
6 MH11 UNA VITA! Bruce Lakin 01:26:48 7 0.883 01:16:39 5.0  
7 6453 STARLIGHT Julien Noakes 01:27:41 9 0.877 01:16:54 6.0  
8 5850 HAUPIA David Kennedy 01:26:20 6 0.898 01:17:32 7.0  
9 6637 SIROCCO John Ellis 01:24:38 2 0.917 01:17:36 8.0  
10 826 ROGUE Jeff Rice 01:25:10 3 0.918 01:18:11 9.0  
11 6128 VENUE B. Staples/ B Ellis 01:35:44 12 0.822 01:18:42 10.0  
12 AUS207 THE 5TH ELEMENT John Buckland 01:26:18 5 0.927 01:20:00 11.0  
13 AUS223 PACESETTER Tony Doyle 01:26:54 8 0.932 01:20:59 12.0  
14 5593 KESTREL Ken Krone 01:37:23 14 0.838 01:21:36    
15 7022 STILL DANGEROUS Ivor Burgess 01:38:02 15 0.852 01:23:32 13.0  

Division 3 PHS results Start : 14:40
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 2230 LANAKILA Brian Gray 01:12:33 1 0.746 54:07 1.0  
2 2398 RICOCHET Ron Matthews 01:21:15 6 0.687 55:49 2.0  
3 5875 ZUCCHERO Michael Brown 01:21:50 7 0.683 55:54 3.0  
4 1189 BONNIE LASSIE Roger Gray 01:27:39 12 0.641 56:11    
5 6123 INSPIRATION Leonie Keighley 01:25:08 10 0.662 56:22 4.0  
6 222 DANCELOT Richard Pearse 01:19:14 5 0.718 56:53 5.0  
7 4012 WRIGHT MISTRESS Gerard Mak 01:14:23 2 0.766 56:59 6.0  
8 6611 HANS FREE Ken Plumb 01:17:13 4 0.741 57:13 7.0  
9 6909 TWM Neville Wells 01:26:31 11 0.662 57:16 8.0  
10 7052 WILD SPIRIT Leonard Baillie 01:22:05 9 0.712 58:27 9.0  
11 5916 ISOLDE P.Helm/ L.Procter 01:14:26 3 0.786 58:30 10.0  
12 R1610 KATE Jim Holt 01:21:52 8 0.719 58:52 11.0  

Division 4 PHS results Start : 14:45
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 CB80 SYLVIA Larry Eastwood 01:18:37 2 0.582 45:45 1.0  
2 C04 TENACITY Donald Telford 01:18:05 1 0.599 46:46 2.0  
3 R558 EMILY Clive Knott 01:23:19 6 0.568 47:19 3.0  
4 C90 KATHLEEN MARY Kelly Holder 01:22:34 4 0.586 48:23 4.0  
5 C117 CARIAD James George 01:22:54 5 0.589 48:50 5.0  
6 C2008 SOUTHERLY Terry Moran 01:19:23 3 0.620 49:13 6.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image