Header Image

Wednesday Spring Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 1   (10/09/2014)  Provisional Subject to Audit

Updated:  10/09/2014  5:53:31 PM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6038 HIGH ANXIETY 3 Peter Hayes 01:21:48 2 1.108 01:30:38 1.0  
2 933 LEROY BROWN Warren Wieckmann 01:25:22 4 1.069 01:31:15 2.0  
3 10447 LE BILLET Tinworth Waterhouse 01:30:32 5 1.029 01:33:10 3.0  
4 AUS7001 WILD OATS X Robert Oatley 01:05:02 1 1.446 01:34:02 4.0  
5 403 GHOST RIDER Ross Hennessy 01:24:32 3 1.117 01:34:25 5.0  
6 51408 HARLEQUIN Joachim Fluhrer 01:43:24 6 1.066 01:50:14 6.0  

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 5688 CANTINA Nick Crombie 01:56:52 10 0.818 01:35:36 1.0  
2 6128 VENUE B.Staples B.Ellis 01:59:17 13 0.818 01:37:34 2.0  
3 5148 AGENT 88 Stephen Ellis 01:51:41 5 0.900 01:40:31 3.0  
4 5593 KESTREL Ken Krone 02:01:29 15 0.831 01:40:57 4.0  
5 5850 HAUPIA David Kennedy 01:51:35 4 0.907 01:41:12 5.0  
6 MH11 UNA VITA! Warwick Welch 01:56:09 9 0.872 01:41:17 6.0  
7 663 SHOWDOWN Ian Downing 01:52:44 7 0.901 01:41:34 7.0  
8 7439 UNRUFFLED John Nicholls 02:00:18 14 0.848 01:42:01 8.0  
9 AUS220 BACK IN BUSINESS Paul Dickson 01:47:20 3 0.955 01:42:30 9.0  
10 NED7633 FINER STILL Jason Antill 01:52:07 6 0.918 01:42:55 10.0  
11 AUS207 THE 5TH ELEMENT Richard Verco 01:47:02 2 0.966 01:43:24 11.0  
12 6279 SUMMERSALT B.Mander D.Johnson 01:58:27 12 0.877 01:43:53 12.0  
13 6637 SIROCCO John Ellis 01:54:26 8 0.919 01:45:10 13.0  
14 AUS223 PACESETTER Tony Doyle 01:45:37 1 1.000 01:45:37 14.0  
15 6453 STARLIGHT Julien Noakes 01:57:36 11 0.945 01:51:08 15.0  

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6909 TWM Neville Wells 01:45:32 6 0.673 01:11:01 1.0  
2 2230 LANAKILA Brian Gray 01:39:19 4 0.755 01:14:59 2.0  
3 4012 WRIGHT MISTRESS Gerard Mak 01:35:10 1 0.795 01:15:40 3.0  
4 6611 HANS FREE Ken Plumb 01:43:51 5 0.731 01:15:55 4.0  
5 5916 ISOLDE P.Helm L.Procter 01:38:59 2 0.773 01:16:31 5.0  
6 10410 RUBY Jennie Fogarty 01:39:10 3 0.787 01:18:03 6.0  
7 222 DANCELOT Richard Pearse 01:46:45 7 0.740 01:19:00 7.0  
8 5875 ZUCCHERO Michael Brown 01:48:05 8 0.741 01:20:05 8.0  
9 6690 HUN SEA BABY Alun Black 01:52:02 10 0.721 01:20:47 9.0  
10 2398 RICOCHET R.Matthews D.Morris 01:53:03 11 0.738 01:23:26 10.0  
11 R1610 KATE Jim Holt 01:49:49 9 0.763 01:23:47 11.0  
12 7052 WILD SPIRIT Leonard Baillie 01:56:15 12 0.795 01:32:25 12.0  

Division 4 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 C117 CARIAD James George 01:45:20 1 0.643 01:07:44 1.0  
2 R558 EMILY Clive Knott 01:50:19 2 0.630 01:09:30 2.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index